IR HiRel CoolSiC? 肖特基二極管
發(fā)布時(shí)間:2021-06-15 16:57:25 瀏覽:1148
IR HiRel是世界上第一家碳化硅(SiC)分立電源供應(yīng)商。長(zhǎng)期性的市場(chǎng)份額和經(jīng)驗(yàn)使IR HiRel能夠提供高度安全可靠和行業(yè)內(nèi)領(lǐng)先的SiC性能指標(biāo)。碳化硅和硅在原材料性能指標(biāo)上的差異性限制了實(shí)際硅單極子二極管(肖特基二極管)的制造,其導(dǎo)通電阻和漏電流高達(dá)100v到150v。在SiC原材料中,肖特基二極管能夠獲取更高的擊穿電壓。IR HiRel的碳化硅(SiC)產(chǎn)品組合包含600V和650V至1200V肖特基二極管。
深圳市立維創(chuàng)展科技有限公司,優(yōu)勢(shì)渠道供貨IR高可靠性系列產(chǎn)品,歡迎各界前來(lái)咨詢。
詳情了解IR HiRel,請(qǐng)點(diǎn)擊:http : //qifengcom.com/public/brand/65.html
或聯(lián)系我們的銷售工程師: 0755- 83642657 QQ: 2295048674
*詳情了解更多型號(hào)請(qǐng)聯(lián)系我們的銷售工程師。
Product | VDC min [V] | IF max [A] | VF [V] | QC [nC] | I(FSM) max [A] | IR [μA] | CT [pF] | Ptot max [W] | RthJC [K/W] |
IDL02G65C5 | 650 | 2 | 1.5 | 4 | 21 | 0.1 | 70 | 46 | 2.1 |
IDH02G120C5 | 1200 | 2 | 1.4 | 14 | 37 | 1.2 | 182 | 75 | 1.54 |
IDK02G120C5 | 1200 | 2 | 1.4 | 14 | 37 | 1.2 | 182 | 75 | 1.5 |
IDK02G65C5 | 650 | 2 | 1.5 | 4 | 23 | 0.1 | 70 | 36 | 2.6 |
IDM02G120C5 | 1200 | 2 | 1.4 | 14 | 37 | 1.2 | 182 | 98 | 1.2 |
IDH02G65C5 | 650 | 2 | 1.5 | 4 | 23 | 0.1 | 70 | 36 | 2.6 |
IDK03G65C5 | 650 | 3 | 1.5 | 5 | 31 | 0.15 | 100 | 42 | 2.2 |
IDD03SG60C | 600 | 3 | 2.1 | 3.2 | 11.5 | 0.23 | 60 | 38 | |
IDH03G65C5 | 650 | 3 | 1.5 | 5 | 31 | 0.2 | 100 | 42 | 2.2 |
IDH03SG60C | 600 | 3 | 2.1 | 3.2 | 11.5 | 0.23 | 60 | 38 | |
IDK04G65C5 | 650 | 4 | 1.5 | 7 | 38 | 0.2 | 130 | 48 | 1.9 |
IDL04G65C5 | 650 | 4 | 1.5 | 7 | 29 | 0.2 | 130 | 62 | 1.6 |
IDH04G65C6 | 650 | 4 | 1.25 | 6.9 | 29 | 0.4 | 205 | 45 | 2 |
IDD04SG60C | 600 | 4 | 2.1 | 4.5 | 18 | 0.3 | 80 | 43 | |
IDDD04G65C6 | 650 | 4 | 1.25 | 6.9 | 29 | 0.4 | 205 | 56 | 1.6 |
IDH04G65C5 | 650 | 4 | 1.5 | 7 | 38 | 0.2 | 130 | 48 | 1.9 |
IDH04SG60C | 600 | 4 | 2.1 | 4.5 | 18 | 0.3 | 80 | 43 | |
IDH05G120C5 | 1200 | 5 | 1.5 | 24 | 59 | 2.5 | 301 | 109 | 1.06 |
IDK05G65C5 | 650 | 5 | 1.5 | 8 | 46 | 0.25 | 160 | 55 | 1.7 |
IDD05SG60C | 600 | 5 | 2.1 | 6 | 26 | 0.4 | 110 | 56 | |
IDM05G120C5 | 1200 | 5 | 1.5 | 24 | 59 | 2.5 | 301 | 144 | 0.8 |
IDK05G120C5 | 1200 | 5 | 1.5 | 24 | 59 | 2.5 | 301 | 109 | 1.06 |
IDH05SG60C | 600 | 5 | 2.1 | 6 | 26 | 0.4 | 110 | 56 | |
IDH05G65C5 | 650 | 5 | 1.5 | 8 | 46 | 0.3 | 160 | 55 | 1.7 |
IDL06G65C5 | 650 | 6 | 1.5 | 10 | 36 | 0.3 | 190 | 78 | 1.2 |
IDD06SG60C | 600 | 6 | 2.1 | 8 | 32 | 0.5 | 130 | 71 | |
IDK06G65C5 | 650 | 6 | 1.5 | 10 | 54 | 0.3 | 190 | 62 | 1.5 |
IDDD06G65C6 | 650 | 6 | 1.25 | 9.6 | 38 | 0.6 | 302 | 73 | 1.2 |
IDH06G65C6 | 650 | 6 | 1.25 | 9.6 | 38 | 0.6 | 302 | 54 | 1.7 |
IDH06SG60C | 600 | 6 | 2.1 | 8 | 32 | 0.5 | 130 | 71 | |
IDH06G65C5 | 650 | 6 | 1.5 | 10 | 54 | 0.3 | 190 | 62 | 1.5 |
IDK08G65C5 | 650 | 8 | 1.5 | 13 | 68 | 0.4 | 250 | 76 | 1.2 |
IDK08G120C5 | 1200 | 8 | 1.65 | 28 | 70 | 3 | 365 | 126 | 0.92 |
IDD08SG60C | 600 | 8 | 1.8 | 12 | 42 | 0.6 | 240 | 100 | |
IDM08G120C5 | 1200 | 8 | 1.65 | 28 | 70 | 3 | 365 | 167 | 0.7 |
IDL08G65C5 | 650 | 8 | 1.5 | 13 | 43 | 0.4 | 250 | 96 | 1 |
IDH08G120C5 | 1200 | 8 | 1.65 | 28 | 70 | 3 | 365 | 126 | 0.92 |
IDDD08G65C6 | 650 | 8 | 1.25 | 12.2 | 47 | 0.8 | 401 | 90 | 1 |
IDH08G65C6 | 650 | 8 | 1.25 | 12.2 | 47 | 0.8 | 401 | 63 | 1.4 |
AIDK08S65C5 | 650 | 8 | 1.5 | 13 | 35 | 1 | 32 | 43 | 2.7 |
IDH08SG60C | 600 | 8 | 1.8 | 12 | 42 | 0.6 | 240 | 100 | |
IDH08G65C5 | 650 | 8 | 1.5 | 13 | 68 | 0.4 | 250 | 76 | 1.2 |
IDD09SG60C | 600 | 9 | 1.8 | 15 | 49 | 0.7 | 280 | 115 | |
IDK09G65C5 | 650 | 9 | 1.5 | 14 | 75 | 0.45 | 270 | 82 | 1.1 |
IDH09G65C5 | 650 | 9 | 1.5 | 14 | 75 | 0.45 | 270 | 82 | 1.1 |
IDH09SG60C | 600 | 9 | 1.8 | 15 | 49 | 0.7 | 280 | 115 | |
IDWD10G120C5 | 1200 | 10 | 1.4 | 57 | 140 | 6 | 730 | 148 | 0.8 |
IDW10G65C5 | 650 | 10 | 1.5 | 15 | 58 | 0.5 | 300 | 65 | 1.8 |
IDW20G65C5B | 650 | 10 | 1.5 | 15 | 58 | 0.5 | 300 | 130 | 1.8 |
IDD10SG60C | 600 | 10 | 1.8 | 16 | 51 | 0.8 | 290 | 120 | |
IDH10G65C6 | 650 | 10 | 1.25 | 14.7 | 55 | 1 | 495 | 72 | 1.3 |
AIDW10S65C5 | 650 | 10 | 1.5 | 15 | 58 | 1.7 | 39 | 65.2 | 1.78 |
IDW10G120C5B | 1200 | 10 | 1.4 | 57 | 140 | 6 | 730 | 148 | 0.8 |
IDM10G120C5 | 1200 | 10 | 1.5 | 41 | 99 | 4 | 525 | 223 | 0.5 |
IDH10G120C5 | 1200 | 10 | 1.5 | 41 | 99 | 4 | 525 | 165 | 0.7 |
IDDD10G65C6 | 650 | 10 | 1.25 | 14.7 | 55 | 1 | 495 | 105 | 0.9 |
IDK10G65C5 | 650 | 10 | 1.5 | 15 | 82 | 0.5 | 300 | 89 | 1 |
IDL10G65C5 | 650 | 10 | 1.5 | 15 | 50 | 0.5 | 300 | 113 | 0.8 |
IDK10G120C5 | 1200 | 10 | 1.5 | 41 | 99 | 4 | 525 | 165 | 0.7 |
AIDK10S65C5 | 650 | 10 | 1.5 | 15 | 42 | 2 | 39 | 53 | 2.2 |
IDH10SG60C | 600 | 10 | 1.8 | 16 | 51 | 0.8 | 290 | 120 | |
IDH10G65C5 | 650 | 10 | 1.5 | 15 | 82 | 0.5 | 300 | 89 | 1 |
AIDK12S65C5 | 650 | 12 | 1.5 | 18 | 50 | 2 | 46 | 62 | 1.9 |
IDH12G65C6 | 650 | 12 | 1.25 | 17.1 | 64 | 1.2 | 594 | 81 | 1.1 |
AIDW12S65C5 | 650 | 12 | 1.5 | 18 | 71 | 2.1 | 46 | 75.8 | 1.53 |
IDW12G65C5 | 650 | 12 | 1.5 | 18 | 71 | 0.6 | 360 | 76 | 1.5 |
IDW24G65C5B | 650 | 12 | 1.5 | 18 | 71 | 0.6 | 360 | 152 | 1.5 |
IDK12G65C5 | 650 | 12 | 1.5 | 18 | 97 | 0.65 | 360 | 104 | 0.9 |
IDL12G65C5 | 650 | 12 | 1.5 | 18 | 57 | 0.65 | 360 | 138 | 0.7 |
IDDD12G65C6 | 650 | 12 | 1.25 | 17.1 | 64 | 1.2 | 594 | 120 | 0.8 |
IDH12G65C5 | 650 | 12 | 1.5 | 18 | 97 | 0.65 | 360 | 104 | 0.9 |
IDH12SG60C | 600 | 12 | 1.8 | 19 | 59 | 1 | 310 | 125 | |
IDWD15G120C5 | 1200 | 15 | 1.4 | 82 | 170 | 8 | 1050 | 200 | 0.6 |
IDW15G120C5B | 1200 | 15 | 1.4 | 82 | 170 | 8 | 1050 | 200 | 0.6 |
IDK16G120C5 | 1200 | 16 | 1.65 | 57 | 140 | 5.5 | 730 | 250 | 0.46 |
IDW32G65C5B | 650 | 16 | 1.5 | 23 | 95 | 0.8 | 470 | 188 | 1.2 |
IDH16G65C6 | 650 | 16 | 1.25 | 21.5 | 82 | 1.6 | 783 | 97 | 0.9 |
IDW16G65C5 | 650 | 16 | 1.5 | 23 | 95 | 0.8 | 470 | 94 | 1.2 |
IDH16G120C5 | 1200 | 16 | 1.65 | 57 | 140 | 5.5 | 730 | 250 | 0.46 |
AIDW16S65C5 | 650 | 16 | 1.5 | 23 | 95 | 2.7 | 60 | 93.7 | 1.24 |
IDDD16G65C6 | 650 | 16 | 1.25 | 21.5 | 82 | 1.6 | 783 | 141 | 0.6 |
IDH16G65C5 | 650 | 16 | 1.5 | 23 | 124 | 0.85 | 470 | 129 | 0.7 |
IDH20G65C6 | 650 | 20 | 1.25 | 26.8 | 99 | 2 | 970 | 108 | 0.8 |
IDWD20G120C5 | 1200 | 20 | 1.4 | 106 | 190 | 12 | 1368 | 250 | 0.45 |
IDH20G120C5 | 1200 | 20 | 1.5 | 82 | 198 | 8.5 | 1050 | 330 | 0.35 |
IDW20G65C5 | 650 | 20 | 1.5 | 29 | 103 | 1.1 | 590 | 112 | 1 |
AIDW20S65C5 | 650 | 20 | 1.5 | 29 | 103 | 3.4 | 75 | 111.6 | 1.04 |
IDDD20G65C6 | 650 | 20 | 1.25 | 26.8 | 99 | 2 | 970 | 169 | 0.5 |
IDW40G65C5B | 650 | 20 | 1.5 | 29 | 103 | 1.1 | 590 | 112 | 1 |
IDW20G120C5B | 1200 | 20 | 1.4 | 106 | 190 | 12 | 1368 | 250 | 0.45 |
IDK20G120C5 | 1200 | 20 | 1.5 | 82 | 198 | 8.5 | 1050 | 330 | 0.35 |
IDH20G65C5 | 650 | 20 | 1.5 | 29 | 142 | 1.1 | 590 | 157 | 0.6 |
IDW30G120C5B | 1200 | 30 | 1.4 | 154 | 240 | 17 | 1980 | 332 | 0.35 |
IDW30G65C5 | 650 | 30 | 1.5 | 42 | 165 | 1.6 | 860 | 150 | 0.8 |
AIDW30S65C5 | 650 | 30 | 1.5 | 43 | 165 | 5.1 | 110 | 149.9 | 0.77 |
IDWD30G120C5 | 1200 | 30 | 1.4 | 154 | 240 | 17 | 1980 | 332 | 0.35 |
IDW40G65C5 | 650 | 40 | 1.5 | 55 | 182 | 2.2 | 1140 | 183 | 0.6 |
AIDW40S65C5 | 650 | 40 | 1.5 | 56 | 182 | 6.9 | 145 | 183.3 | 0.63 |
IDW40G120C5B | 1200 | 40 | 1.4 | 202 | 290 | 23 | 2592 | 402 | 0.3 |
IDWD40G120C5 | 1200 | 40 | 1.4 | 202 | 290 | 23 | 2592 | 402 | 0.3 |
推薦資訊
MKP338 1 X1系列是一款X1等級(jí)的干擾抑制薄膜電容器,電容值范圍為0.01μF到1μF,公差可選±20%、±10%、±5%,額定交流電壓440V AC,頻率50-60Hz,直流電壓1000V DC。根據(jù)IEC 60068-1標(biāo)準(zhǔn),氣候測(cè)試等級(jí)分為50/105/56/C和50/105/56/B。引腳間距15-27.5mm,采用聚丙烯薄膜和金屬化薄膜,單層構(gòu)造,環(huán)氧樹(shù)脂密封,阻燃等級(jí)UL-class 94 V-0,適用于標(biāo)準(zhǔn)跨線X1應(yīng)用。
Broadcom BCM85658是一款8通道PCIe Gen5和CXL 2.0重定時(shí)器,支持32 GT/s傳輸速度,擴(kuò)展傳輸范圍超過(guò)40 dB。支持多種數(shù)據(jù)速率和通道配置,具備低延遲和低功耗特性,適用于HPC、AI服務(wù)器等應(yīng)用。采用5nm CMOS工藝,功耗僅6.5W。
在線留言
久热青青草视频在线观看| 国产男女激情在线视频| 亚洲精品国产第一区二区多人| 国产亚洲精品俞拍视频福利区| 国产亚洲精品香蕉视频播放| 日本一品道在线免费观看| 色鬼综合久久鬼色88| 日韩人妻一区二区欧美| 国产成人精品99在线观看| 欧美人与动牲交a精品| 亚洲欧美日产综合在线网| 色婷婷激情五月天丁香| 东京热加勒比一区二区三区| 青青操成人免费在线视频| 女厕偷窥一区二区三区在线| 国产一区欧美一区日韩一区| 黄色日韩欧美在线观看| 高清亚洲精品中文字幕乱码| 日本人妻免费一区二区三区| 国产色第一区不卡高清| 久久精品国产99国产免费| 亚洲男人天堂网在线视频| 黄色片一区二区在线观看| 亚洲男人的天堂就去爱| 久热这里只有精品九九| 欧美美女视频在线免费看| 日韩美女偷拍视频久久| 欧美激情区一区二区三区| 中文字幕免费观看亚洲视频 | 一二区不卡不卡在线观看| 国产人妻熟女高跟丝袜| 大香蕉再在线大香蕉再在线| 日韩一区二区三区观看| 国产免费人成视频尤物| 国产亚洲不卡一区二区| 91亚洲国产成人久久| 国产熟女一区二区精品视频| 日本午夜乱色视频在线观看| 日本深夜福利视频在线| 国产精品午夜视频免费观看| 亚洲一区二区欧美在线|