TI德州儀器低功耗比較器
發(fā)布時間:2021-06-18 17:07:17 瀏覽:811
相對比較兩個或多個數(shù)值數(shù)據(jù)以判斷它們是否相等,或判斷它們相互之間的大小關(guān)聯(lián)和次序稱為比較。能夠?qū)崿F(xiàn)相對比較功能模塊的電源電路或元器件稱為比較器
TI德州儀器低功耗比較器提供了全系列的低功耗比較器產(chǎn)品,根據(jù)使用低功耗比較器能夠提高電池壽命。
深圳市立維創(chuàng)展科技有限公司,專注于TI 德州老品牌可推出的新品,并備有備品系列儲備,可當(dāng)天上線。
或聯(lián)系我們的銷售工程師: 0755-83050846 QQ :3312069749
Part number | Number of channels | Propagation delay time | Vs | Vs | Vos (offset voltage @ 25 C) | Iq per channel | Input bias current (+/-) | Operating temperature range | VICR | VICR |
TLV7032 | 2 | 3 | 6.5 | 1.6 | 8 | 0.0003 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV7031-Q1 | 1 | 3 | 6.5 | 1.6 | 8 | 0.00039 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV7042 | 2 | 3 | 6.5 | 1.6 | 8 | 0.0003 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV7041-Q1 | 1 | 3 | 6.5 | 1.6 | 8 | 0.00039 | 0.002 | -40 to 125 | 0 | 0 |
TLV7022 | 2 | 0.26 | 6.5 | 1.6 | 8 | 0.0047 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV7012 | 2 | 0.26 | 6.5 | 1.6 | 8 | 0.0047 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV4011 | 1 | 5 | 6 | 1.3 | 9 | 0.003 | 25 | -40 to 85 | 6 | 1.3 |
TLV4062 | 2 | 5.5 | 5.5 | 1.5 | 6 | 0.002 | 15 | -40 to 125 | 5.5 | 1.5 |
TLV4082 | 2 | 5.5 | 5.5 | 1.5 | 6 | 0.002 | 15 | -40 to 125 | 5.5 | 1.5 |
TLV7031 | 1 | 3 | 6.5 | 1.6 | 8 | 0.000335 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV7034 | 4 | 3 | 6.5 | 1.6 | 8 | 0.000315 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV7044 | 4 | 3 | 6.5 | 1.6 | 8 | 0.0003 | 0.002 | -40 to 125 | --- | 6.6 |
TLV4062-Q1 | 2 | 5.5 | 5.5 | 1.5 | 6 | 0.002 | 15 | -40 to 125 | 5.5 | 1.5 |
TLV4082-Q1 | 2 | 5.5 | 5.5 | 1.5 | 6 | 0.002 | 15 | -40 to 125 | 5.5 | 1.5 |
TLV6703-Q1 | 1 | 18 | 18 | 1.8 | 2 | 0.006 | 25 | -40 to 125 | 6.5 | 0 |
TLV4011-Q1 | 1 | 5 | 6 | 1.3 | 9 | 0.003 | 25 | -40 to 125 | 6 | 1.3 |
TLV6700-Q1 | 2 | 18 | 18 | 1.8 | 2 | 0.006 | 15 | -40 to 125 | 6.5 | 0 |
TLV4051 | 1 | 0.36 | 5.5 | 1.6 | 4 | 0.002 | 5 | -40 to 125 | 5.5 | 1.6 |
TLV4031 | 1 | 0.36 | 5.5 | 1.6 | 4 | 0.002 | 5 | -40 to 125 | 5.5 | 1.6 |
TLV4021 | 1 | 0.36 | 5.5 | 1.6 | 4 | 0.002 | 5 | -40 to 125 | 5.5 | 1.6 |
TLV4041 | 1 | 0.36 | 5.5 | 1.6 | 4 | 0.002 | 5 | -40 to 125 | 5.5 | 1.6 |
TLV6700 | 2 | 18 | 18 | 1.8 | 2 | 0.006 | 15 | -40 to 125 | 6.5 | 0 |
TLV6703 | 1 | 18 | 18 | 1.8 | 2 | 0.006 | 25 | -40 to 125 | 6.5 | 0 |
TLV6710 | 2 | 9.9 | 36 | 1.8 | 2 | 0.008 | 25 | -40 to 125 | 1.7 | 0 |
TLV6713 | 1 | 10 | 36 | 1.8 | 2 | 0.008 | 25 | -40 to 125 | 1.7 | 0 |
TLV7041 | 1 | 3 | 6.5 | 1.6 | 8 | 0.000335 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV7021 | 1 | 0.26 | 5.5 | 1.6 | 8 | 0.005 | 0.005 | -40 to 125 | 5.6 | 0 |
TLV7011 | 1 | 0.26 | 5.5 | 1.6 | 8 | 0.005 | 0.005 | -40 to 125 | 5.6 | 0 |
TLV3691 | 1 | 24 | 6.5 | 0.9 | 15 | 0.000075 | 0.1 | -40 to 125 | 6.6 | -0.1 |
TLV3012-Q1 | 1 | 6 | 5.5 | 1.8 | 12 | 0.0028 | 0.01 | -40 to 125 | 5.7 | -0.2 |
TLV3011-EP | 1 | 6 | 5.5 | 1.8 | 15 | 0.0028 | 0.01 | -55 to 125 | 5.7 | -0.2 |
TLV3012 | 1 | 6 | 5.5 | 1.8 | 12 | 0.0028 | 0.01 | -40 to 125 | 5.7 | -0.2 |
TLV3011 | 1 | 6 | 5.5 | 1.8 | 12 | 0.0028 | 0.01 | -40 to 125 | 5.7 | -0.2 |
TLV7081 | 1 | 4 | 5.5 | 1.7 | 10 | 0.000379 | 0.01 | -40 to 125 | 6.6 | 0 |
LMV7275-Q1 | 1 | 1.8 | 5.5 | 1.8 | 4 | 0.01 | 100 | -40 to 85 | 5.6 | -0.1 |
LMC7215-Q1 | 1 | 24 | 8 | 2 | 6 | 0.0007 | 0.00005 | -40 to 85 | 8.2 | -0.2 |
LMV7231 | 6 | 5.6 | 5.5 | 2.2 | 6 | 0.0076 | 5 | -40 to 125 | 5.5 | -0.3 |
LMC6772-Q1 | 2 | 4 | 15 | 2.7 | 10 | 0.006 | 0.0004 | -40 to 125 | 15.2 | -0.2 |
TLV3492A-EP | 2 | 6 | 5.5 | 1.8 | 15 | 0.00085 | 0.05 | -55 to 125 | 5.7 | -0.2 |
TXS03121 | 1 | 0.7 | 5.5 | 2.5 | 10 | 0.005 | 500 | -40 to 85 | 5.5 | 0.8 |
LMP7300 | 1 | 7.7 | 12 | 2.7 | 0.75 | 0.01 | 3 | -40 to 125 | 11.1 | 1 |
TLV7211 | 1 | 4 | 15 | 2.7 | 15 | 0.007 | 0.00004 | -40 to 85 | 15.2 | 0 |
TLV7211A | 1 | 4 | 15 | 2.7 | 5 | 0.007 | 0.00004 | -40 to 85 | 15.2 | 0 |
LPV7215 | 1 | 12 | 5.5 | 2.7 | 3.4 | 0.00058 | 0.001 | -40 to 125 | 5.5 | 0 |
TLC3704-Q1 | 4 | 1.1 | 16 | 3 | 5 | 0.009 | 0.03 | -40 to 125 | 15 | 0 |
TLV3701-EP | 1 | 36 | 16 | 2.7 | 5 | 0.00056 | 0.1 | -40 to 125 | 21 | -0.1 |
TLV3701-Q1 | 1 | 36 | 16 | 2.7 | 5 | 0.00056 | 0.1 | -40 to 125 | 21 | -0.1 |
TLV3702-Q1 | 2 | 36 | 16 | 2.7 | 5 | 0.00056 | 0.1 | -40 to 125 | 21 | -0.1 |
LMV7291 | 1 | 1.8 | 5 | 1.8 | 4 | 0.01 | 100 | -40 to 85 | 5.1 | -0.1 |
TLC3702-Q1 | 2 | 1.1 | 16 | 3 | 5 | 0.009 | 0.03 | -40 to 125 | 15 | 0 |
LMV7271 | 1 | 1.8 | 5.5 | 1.8 | 4 | 0.01 | 100 | -40 to 85 | 5.6 | -0.1 |
LMV7272 | 2 | 1.8 | 5.5 | 1.8 | 4 | 0.01 | 100 | -40 to 85 | 5.6 | -0.1 |
LMV7275 | 1 | 1.8 | 5.5 | 1.8 | 4 | 0.01 | 100 | -40 to 85 | 5.6 | -0.1 |
TLV3491 | 1 | 6 | 5.5 | 1.8 | 15 | 0.00085 | 0.01 | -40 to 125 | 5.7 | -0.2 |
TLV3492 | 2 | 6 | 5.5 | 1.8 | 15 | 0.00085 | 0.01 | -40 to 125 | 5.7 | -0.2 |
TLV3494 | 4 | 6 | 5.5 | 1.8 | 15 | 0.00085 | 0.01 | -40 to 125 | 5.7 | -0.2 |
TLC3702-EP | 2 | 1.1 | 16 | 4 | 5 | 0.009 | 0.03 | -55 to 125 | 15 | 0 |
TLV3704 | 4 | 36 | 16 | 2.7 | 5 | 0.00056 | 0.1 | -40 to 125, | 21 | -0.1 |
TLV2302 | 2 | 55 | 16 | 2.5 | 5 | 0.0014 | 0.25 | -40 to 125 | 21 | -0.1 |
TLV2704 | 4 | 64 | 16 | 2.5 | 5 | 0.0014 | 0.25 | -40 to 125 | 21 | -0.1 |
TLV2304 | 2 | 55 | 16 | 2.5 | 4 | 0.0014 | 0.25 | -40 to 125 | 21 | -0.1 |
TLV3404 | 4 | 55 | 16 | 2.7 | 3.6 | 0.00047 | 0.1 | -40 to 125, | 21 | 0 |
TLV2702 | 2 | 64 | 16 | 2.5 | 5 | 0.0014 | 0.25 | -40 to 125 | 21 | -0.1 |
TLV3701 | 1 | 36 | 16 | 2.7 | 5 | 0.00056 | 0.1 | -40 to 125, | 21 | -0.1 |
TLV3702 | 2 | 36 | 16 | 2.7 | 5 | 0.00056 | 0.1 | -40 to 125, | 21 | -0.1 |
TLV3401 | 1 | 55 | 16 | 2.7 | 3.6 | 0.00047 | 0.1 | 0 to 70, | 21 | 0 |
TLV3402 | 2 | 55 | 16 | 2.7 | 3.6 | 0.00047 | 0.1 | -40 to 125, | 21 | 0 |
TLC3702M | 2 | 1.1 | 16 | 4 | 5 | 0.009 | 0.03 | -55 to 125 | 15 | 0 |
TLC3704M | 4 | 1.1 | 16 | 4 | 5 | 0.009 | 0.03 | -55 to 125 | 15 | 0 |
LMC7215 | 1 | 24 | 8 | 2 | 6 | 0.0007 | 0.00005 | -40 to 85 | 8.2 | -0.2 |
LMC7225 | 1 | 24 | 8 | 2 | 6 | 0.0007 | 0.00005 | -40 to 85 | 8.2 | -0.2 |
LMC6762 | 2 | 4 | 15 | 2.7 | 5 | 0.006 | 0.0004 | -40 to 85 | 15.2 | -0.2 |
LMC6772 | 2 | 4 | 15 | 2.7 | 5 | 0.006 | 0.0004 | -40 to 85 | 15.2 | -0.2 |
LMC7211-N | 1 | 4 | 15 | 2.7 | 5 | 0.007 | 0.0004 | -40 to 85 | 15.2 | -0.2 |
LMC7221 | 1 | 4 | 15 | 2.7 | 5 | 0.007 | 0.0004 | -40 to 85 | 15.2 | -0.2 |
TLC3702 | 2 | 1.1 | 16 | 3 | 5 | 0.009 | 0.03 | -40 to 85, | 15 | 0 |
TLC3704 | 4 | 1.1 | 16 | 3 | 5 | 0.009 | 0.03 | -40 to 85, | 15 | 0 |
推薦資訊
HCME0995大電流SMT功率電感器是臺達(dá)(DELTA)公司推出的一款高性能電感器,專為高電流應(yīng)用設(shè)計。該電感器具有緊湊的表面貼裝封裝,能夠有效降低電路中的電流噪聲和電磁干擾,確保設(shè)備的穩(wěn)定性和可靠性。其核心材料和繞組設(shè)計使得它在高頻率下也能保持優(yōu)良的性能,適合于開關(guān)電源、DC-DC轉(zhuǎn)換器等多種應(yīng)用場景。
?DEI?為航空電子設(shè)備和工業(yè)生產(chǎn)市場提供30多個離散數(shù)字接口集成電路。這些機(jī)械設(shè)備接受6或8個并行執(zhí)行輸入。一些模型規(guī)范將并行執(zhí)行輸入轉(zhuǎn)換為SPI串行數(shù)據(jù)通道,并滿足ABD0100H(空客指令)。各種離散到數(shù)字產(chǎn)品包括do-160 D防雷保護(hù),以確保系統(tǒng)的使用壽命。
在線留言
国产一二三区不卡视频| 亚洲男人天堂成人在线视频 | 99国产一区在线播放| 99热九九在线中文字幕| 香蕉网尹人综合在线观看| 中文字幕精品一区二区年下载| 91午夜少妇极品福利| 少妇毛片一区二区三区| 91人妻人人澡人人人人精品| 午夜久久久精品国产精品| 日韩欧美三级视频在线| 好吊妞视频这里有精品| 狠狠干狠狠操亚洲综合| 99久久婷婷国产亚洲综合精品| 亚洲熟女诱惑一区二区| 一区二区三区人妻在线| 丝袜视频日本成人午夜视频| 少妇在线一区二区三区| 五月婷婷六月丁香在线观看| 日韩精品免费一区二区三区| 亚洲精品偷拍一区二区三区| 最近中文字幕高清中文字幕无| 国产内射一级一片内射高清| 高清一区二区三区四区五区| 国产又粗又长又大的视频| 久久精品亚洲情色欧美| 日韩欧美在线看一卡一卡| 色婷婷视频在线精品免费观看| 麻豆欧美精品国产综合久久| 成人欧美一区二区三区视频| 激情五月激情婷婷丁香| 人人妻在人人看人人澡| 91欧美一区二区三区成人| 日韩免费国产91在线| 在线视频三区日本精品| 果冻传媒精选麻豆白晶晶| 亚洲天堂精品在线视频| 欧美中文字幕日韩精品| 一区二区三区日韩经典| 婷婷一区二区三区四区| 国产欧美一区二区久久|