Andon光電傳感器插座——Renesas
發(fā)布時(shí)間:2024-03-21 14:23:02 瀏覽:422
Andon Electronics是全球領(lǐng)先的精密插座制造廠商,其生產(chǎn)的插座廣泛應(yīng)用于PCB板上,能夠與圖像傳感器、光電傳感器、氣體傳感器、電源轉(zhuǎn)換器、電池、晶體振蕩器、保險(xiǎn)絲、繼電器等各類電子設(shè)備完美接插。
Renesas瑞薩電子是全球領(lǐng)先的汽車電子解決方案提供商之一,其產(chǎn)品線廣泛且多元化,涵蓋了傳感器、控制器、軟件和算法等多個(gè)領(lǐng)域。Renesas瑞薩傳感器具有高精度、高可靠性和快速響應(yīng)的特點(diǎn),可以廣泛應(yīng)用于汽車的各種感知和監(jiān)測(cè)功能中。
Andon光電傳感器插座可適配于Renesas品牌,它可以精確地匹配Renesas光電傳感器的接口標(biāo)準(zhǔn),有效減少信號(hào)損失,提升傳感器數(shù)據(jù)的準(zhǔn)確性和可靠性,確保在復(fù)雜和多變的汽車環(huán)境中能夠穩(wěn)定、高效地傳輸數(shù)據(jù)。
具體如下:
RENESAS Model Number | Andon Part Number Replace "XXX" with Terminal Type | Thru-Hole | Surface Mount | Pin ? [in] | Figure Number | Page Number |
NR8300FP-CC | R080-0403-01N-XXX-R27-L14 | 274K | 281K | .018 | 9 | 3 |
NR8360JP-BC | C10-314-14-01-XXX-R27-L14 | 01S | 93S | .018 | 6 | 3 |
NR8800FS-CB | R080-0403-01N-XXX-R27-L14 | 274K | 281K | .018 | 9 | 3 |
NV4V31MF | R056-0403-01N-XXX-R27-L14 | 400T4 | 414T4 | .012 | 8 | 3 |
NV4V31SF | R056-0403-01N-XXX-R27-L14 | 400T4 | 414T4 | .012 | 8 | 3 |
NV4V41SF | R056-0403-01N-XXX-R27-L14 | 400T4 | 414T4 | .012 | 8 | 3 |
NX6240GP | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX6308GH | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX6309GH | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX6314EH | R080-0404-01N-XXX-R27-L14 | 274K | 281K | . 018 | 1 | 2 |
NX6342EP | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX6350EP SERIES | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX6350GP SERIES | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX6351GP SERIES | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX6352GP SERIES | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX6353EP SERIES | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX6410GH | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX6411GH | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX6414EH | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX6511GH | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX6514EH | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX7335AN-AA | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX7338BF-AA | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX7339BB-AA | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX7437AG-AA | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX7537BF-AA | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX7539BB-AA | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX7563JB-BC | C10-314-14-01-XXX-R27-L14 | 01S | 93S | .018 | 6 | 3 |
NX7637BF-AA | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX7639BB-AA | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX8315XC | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX8316XC | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX8601BF-AA | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX8602BF-AA | R080-0404-01N-XXX-R27-L14 | 274K | 281K | .018 | 1 | 2 |
NX8663JB-BC | C10-314-14-01-XXX-R27-L14 | 01S | 93S | .018 | 6 | 3 |
PS2502-1-DIP | C10-304-04-01-XXX-R27-L14 | 01S | 93S | .018 | 2 | 2 |
PS2502-4-DIP | C10-316-16-01-XXX-R27-L14 | 01S | 93S | .018 | 3 | 2 |
PS2503-1-DIP | C10-304-04-01-XXX-R27-L14 | 01S | 93S | .018 | 2 | 2 |
PS2505-1-DIP | C10-304-04-01-XXX-R27-L14 | 01S | 93S | .018 | 2 | 2 |
PS2505-4-DIP | C10-316-16-01-XXX-R27-L14 | 01S | 93S | .018 | 3 | 2 |
PS2506-1-DIP | C10-304-04-01-XXX-R27-L14 | 01S | 93S | .018 | 2 | 2 |
PS2513-1-DIP | C10-304-04-01-XXX-R27-L14 | 01S | 93S | .018 | 2 | 2 |
PS2514-1-DIP | C10-304-04-01-XXX-R27-L14 | 01S | 93S | .018 | 2 | 2 |
PS2535-1-DIP | C10-304-04-01-XXX-R27-L14 | 01S | 93S | .018 | 2 | 2 |
PS2561-1-DIP | C10-304-04-01-XXX-R27-L14 | 01S | 93S | .018 | 2 | 2 |
PS2561BL1-1-DIP | C10-404-04-01-XXX-R27-L14 | 01S | 93S | .018 | 7 | 3 |
PS2561D-1-DIP | C10-304-04-01-XXX-R27-L14 | 01S | 93S | .018 | 2 | 2 |
PS2561DL1-1-DIP | C10-404-04-01-XXX-R27-L14 | 01S | 93S | .018 | 7 | 3 |
PS2561DL1-1-DIP | C10-404-04-01-XXX-R27-L14 | 01S | 93S | .018 | 7 | 3 |
PS2562-1-DIP | C10-304-04-01-XXX-R27-L14 | 01S | 93S | .018 | 2 | 2 |
PS2562L1-1-DIP | C10-404-04-01-XXX-R27-L14 | 01S | 93S | .018 | 7 | 3 |
PS2565-1-DIP | C10-304-04-01-XXX-R27-L14 | 01S | 93S | .018 | 2 | 2 |
PS2565L1-1-DIP | C10-404-04-01-XXX-R27-L14 | 01S | 93S | .018 | 7 | 3 |
PS8501-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
PS8501L1-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
PS8501L2-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
PS8501L3-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
PS8502-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
PS8502L1-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
PS8502L2-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
PS8502L3-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
PS9505-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
PS9505L1-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
PS9505L2-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
PS9505L3-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
PS9506-DIP | C10-308-08-01-XXX-R27-L14 | 01S | 93S | .018 | 4 | 2 |
PS9506L1-DIP | C10-308-08-01-XXX-R27-L14 | 01S | 93S | .018 | 4 | 2 |
PS9506L2-DIP | C10-308-08-01-XXX-R27-L14 | 01S | 93S | .018 | 4 | 2 |
PS9506L3-DIP | C10-308-08-01-XXX-R27-L14 | 01S | 93S | .018 | 4 | 2 |
PS9531-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
PS9531L1-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
PS9531L2-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
PS9531L3-DIP | C10-408-08-01-XXX-R27-L14 | 01S | 93S | .018 | 5 | 3 |
材料:
絕緣:高溫uL 94v - 0
端子:黃銅,符合ASTM-B16標(biāo)準(zhǔn)
電鍍:符合RoHS標(biāo)準(zhǔn)
R17端子:亞光錫/觸頭;黃金
R27端子:金色/觸頭:金色
R32端子:鍍錫/觸頭:鍍錫
其他鍍層可用
更多Andon品牌產(chǎn)品信息可咨詢立維創(chuàng)展。
推薦資訊
OFS 2.2 mm HCS光纖光纜專為工業(yè)數(shù)據(jù)通信應(yīng)用設(shè)計(jì),采用高強(qiáng)度芳綸紗和PVC橢圓形外護(hù)套保護(hù),適用于工廠自動(dòng)化、工業(yè)通信等場(chǎng)景,具備雙工構(gòu)造、0.37數(shù)值孔徑、200 ± 4μm光纖芯徑等物理特性,以及在850納米處≤ 6dB/km的衰減,支持多種連接器兼容性,操作溫度范圍為-20至+80oC。
Hypertronics?線纜組件Lab-FlexQ適用于空間技術(shù)應(yīng)用,它使用了數(shù)項(xiàng)設(shè)計(jì)特性,包括防輻射護(hù)線套、排氣連接器型,及其經(jīng)核定可達(dá)到除氣標(biāo)準(zhǔn)化的材質(zhì)。
在線留言
台湾综合熟女一区二区| 久草视频在线视频在线观看| 人妻亚洲一区二区三区| 丰满少妇被猛烈撞击在线视频| 91精品国产综合久久福利| 五月的丁香婷婷综合网| 国产盗摄精品一区二区视频| 91欧美亚洲精品在线观看| 欧美日韩一区二区三区色拉拉 | 中文字幕亚洲精品在线播放| 国产丝袜极品黑色高跟鞋| 欧美老太太性生活大片| 国产精品色热综合在线| 久热这里只有精品九九| 中文字幕无线码一区欧美| 亚洲欧美国产中文色妇| 福利新区一区二区人口| 欧美国产日产综合精品| 精品亚洲香蕉久久综合网| 九九热视频免费在线视频| 精品少妇人妻一区二区三区| 色哟哟精品一区二区三区| 欧美乱码精品一区二区三| 一区二区福利在线视频| 亚洲欧洲在线一区二区三区| 91欧美日韩精品在线| 98精品永久免费视频| 91人妻久久精品一区二区三区| 正在播放国产又粗又长| 日韩精品亚洲精品国产精品| 亚洲中文字幕人妻av| 日本成人中文字幕一区| 大香蕉伊人精品在线观看| 黄色激情视频中文字幕| 日本深夜福利视频在线| 久久免费精品拍拍一区二区| 国产精品一级香蕉一区| 日韩精品一区二区三区四区| 欧美日韩亚洲国产精品| 精品国产丝袜一区二区| 国产精品白丝久久av|