R5F51406ADFN#10微控制器Renesas
發(fā)布時間:2024-06-25 09:25:42 瀏覽:456
R5F51406ADFN#10 微控制器是 Renesas 公司 RX100 系列中的一員,特別是屬于 RX140 系列。這款微控制器以其卓越的處理性能和低功耗特性而著稱,非常適合應(yīng)用于家用電器、工業(yè)控制和樓宇自動化等領(lǐng)域。
主要特點(diǎn)和技術(shù)規(guī)格:
1. 高性能內(nèi)核:RX140 微控制器搭載了 RXv2 內(nèi)核,這是 Renesas 的第三代內(nèi)核,支持高達(dá) 48MHz 的工作頻率。與前一代 RX130 相比,其性能提升了一倍,同時保持了高效的能源利用。
2. 低功耗設(shè)計:在 CPU 運(yùn)行期間,功耗僅為 56μA/MHz,待機(jī)模式下更是低至 0.25μA。此外,新增的貪睡模式進(jìn)一步優(yōu)化了間歇性應(yīng)用的能耗。
3. 先進(jìn)的觸摸技術(shù):配備了第三代觸摸 IP,顯著提升了抗噪性和防水性,使得該微控制器能夠在嘈雜或潮濕環(huán)境中穩(wěn)定工作,擴(kuò)大了其應(yīng)用范圍。
4. 擴(kuò)展的外設(shè)功能:包括支持實時通信的 CAN 功能、AES 加密加速器以增強(qiáng)數(shù)據(jù)安全性,以及真正的隨機(jī)數(shù)發(fā)生器,這些都增強(qiáng)了系統(tǒng)的安全性和可靠性。
5. 廣泛的應(yīng)用適應(yīng)性:由于其高性能和低功耗的平衡,RX140 微控制器適用于多種環(huán)境,包括對精度和能效有嚴(yán)格要求的應(yīng)用場景。
型號:
Product ID | 中央處理器 | 程序存儲器 (KB) | 數(shù)據(jù)閃存 (KB) | 內(nèi)存 (KB) | 電源電壓 (V) | 工作頻率(最大值) (MHz) | 產(chǎn)品尺寸 (mm) |
R5F51406ADFN#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406ADFN#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406ADFN#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406ADFM#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406ADFM#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406ADFM#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406ADFK#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406ADFK#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406ADFK#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406ADFL#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406ADFL#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406ADFL#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406ADNE#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51406ADNE#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51406AGFN#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406AGFN#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406AGFN#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406AGFM#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406AGFM#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406AGFM#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406AGFK#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406AGFK#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406AGFK#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406AGFL#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406AGFL#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406AGFL#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406AGNE#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51406AGNE#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405ADFN#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405ADFN#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405ADFN#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405ADFM#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405ADFM#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405ADFM#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405ADFK#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405ADFK#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405ADFK#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405ADFL#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405ADFL#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405ADFL#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405ADNE#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405ADNE#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405AGFN#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405AGFN#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405AGFN#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405AGFM#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405AGFM#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405AGFM#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405AGFK#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405AGFK#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405AGFK#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405AGFL#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405AGFL#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405AGFL#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405AGNE#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405AGNE#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51403ADFM#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51403ADFM#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51403ADFM#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51403ADFK#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51403ADFK#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51403ADFK#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51403ADFL#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51403ADFL#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51403ADFL#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51403ADNE#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51403ADNE#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51403ADFJ#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.4 |
R5F51403ADFJ#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.4 |
R5F51403ADFJ#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.4 |
R5F51403ADNH#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 5 x 5 x 0.8 |
R5F51403ADNH#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 5 x 5 x 0.8 |
R5F51403AGFM#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51403AGFM#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51403AGFM#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51403AGFK#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51403AGFK#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51403AGFK#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51403AGFL#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51403AGFL#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51403AGFL#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51403AGNE#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51403AGNE#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51403AGFJ#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.4 |
R5F51403AGFJ#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.4 |
R5F51403AGFJ#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.4 |
R5F51403AGNH#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 5 x 5 x 0.8 |
R5F51406BDFN#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406BDFN#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406BDFN#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406BDFM#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406BDFM#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406BDFM#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406BDFK#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406BDFK#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406BDFK#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406BDFL#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406BDFL#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406BDFL#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406BDNE#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51406BDNE#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51406BGFN#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406BGFN#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406BGFN#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406BGFM#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406BGFM#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406BGFM#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406BGFK#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406BGFK#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406BGFK#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406BGFL#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406BGFL#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406BGFL#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406BGNE#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51406BGNE#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405BDFN#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405BDFN#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405BDFN#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405BDFM#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405BDFM#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405BDFM#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405BDFK#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405BDFK#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405BDFK#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405BDFL#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405BDFL#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405BDFL#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405BDNE#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405BDNE#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405BGFN#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405BGFN#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405BGFN#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405BGFM#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405BGFM#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405BGFM#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405BGFK#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405BGFK#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405BGFK#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405BGFL#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405BGFL#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405BGFL#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405BGNE#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405BGNE#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51403AGNH#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 5 x 5 x 0.8 |
R5F51406ADNE#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51406AGNE#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51406BDNE#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51406BGNE#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405ADNE#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405AGNE#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405BDNE#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405BGNE#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51403ADNE#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51403AGNE#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51403ADNH#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 5 x 5 x 0.8 |
R5F51403AGNH#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 5 x 5 x 0.8 |
推薦資訊
iNRCORE的T-075100NL是一款高性能的高頻表面貼裝(SMT)平衡不平衡轉(zhuǎn)換器(Balun),具備1.0 MHz至1.485 GHz的寬頻帶和低至-2 dB的插入損耗,適用于多種射頻和微波通信系統(tǒng)。設(shè)計堅固,能在-40 °C至+85 °C的溫度范圍內(nèi)穩(wěn)定工作,提供T-050150,T-050100,T-050078,T-075100型號以適應(yīng)不同的阻抗匹配需求。
DATEL的PS12-20非隔離式POL DC-DC轉(zhuǎn)換器模塊,輸入電壓6至14V,輸出電壓0.75至5V,最大輸出電流20A,效率高達(dá)94%,適用于-40°C至+85°C的惡劣環(huán)境,具有全面的保護(hù)和控制功能,符合UL/IEC/EN60950標(biāo)準(zhǔn),適用于分布式電源架構(gòu)、移動通信和工業(yè)應(yīng)用。
在線留言
国产精品推荐在线一区| 成年午夜在线免费视频| 99日韩在线视频精品免费| 日韩中文字幕视频在线高清版| 久热人妻中文字幕一区二区| 日韩精品你懂的在线观看| 国产在线观看不卡一区二区| 人妻亚洲一区二区三区| 久久亚洲精品成人国产| 91欧美日韩一区人妻少妇| 欧美一二三区高清不卡| 亚洲一区二区亚洲日本| 日本中文在线不卡视频| 国产一区二区熟女精品免费| 国产精品一区二区丝袜| 国产亚洲二区精品美女久久| 国产精品久久香蕉国产线 | 精品国产亚洲av成人一区| 欧美人妻免费一区二区三区| 国产又大又黄又粗又免费| 日本人妻精品有码字幕| 国产精品色热综合在线| 日韩精品区欧美在线一区| 国产高清精品福利私拍| 日韩特级黄片免费观看| 熟妇人妻av中文字幕老熟妇| 在线播放欧美精品一区| 伊人久久青草地综合婷婷| 九七人妻一区二区三区| 国产中文另类天堂二区| 国产伦精品一区二区三区精品视频| 午夜视频免费观看成人| 日本在线视频播放91| 一区二区日韩欧美精品| 91播色在线免费播放| 亚洲精品日韩欧美精品| 成人精品一级特黄大片| 午夜视频成人在线观看| 欧美乱妇日本乱码特黄大片 | 中文字幕精品一区二区年下载| 亚洲av在线视频一区|