TI電源模塊國(guó)產(chǎn)高效原位替換替代方案
發(fā)布時(shí)間:2024-12-18 09:00:43 瀏覽:26
在電子設(shè)備制造中,電源模塊至關(guān)重要。TI電源模塊應(yīng)用廣泛,但是也存在一些局限性,如成本相對(duì)較高、停產(chǎn)、交貨周期可能受到國(guó)際形勢(shì)影響等。Leadway電源模塊為TI電源模塊提供了一種高效的原位替換替代方案,這一替代方案對(duì)于降低成本、提高供應(yīng)鏈自主性以及滿足多樣化的應(yīng)用需求具有重要意義。
相關(guān)型號(hào)參數(shù)及替代方案如下:
Leadway型號(hào) | 可替換TI型號(hào) | 輸入電壓范圍 | 輸出電壓范圍 | 輸出電流 | 工作溫度范圍 | 效率 | 封裝 | 尺寸 (L*W*H) |
LWH03060WAD | PTH03060WAD | 2.95~3.65V | 0.8 ~ 2.5V | 10A | -40℃ ~ 134℃ | 93% | 10-DIP | 25.4mm x 15.7mm x 8.9mm |
LWH03060WAH | PTH03060WAH | 2.95~3.65V | 0.8 ~ 2.5V | 10A | -40℃ ~ 126℃ | 93% | 10-DIP | 25.4mm x 15.7mm x 8.9mm |
LWH03060YAH | PTH03060YAH | 2.95~3.65V | 0.55 ~ 1.8V | 10A | -40℃ ~ 226℃ | 86% | 10-DIP | 25.4mm x 15.7mm x 8.9mm |
LWH04T240FAD | PTH04T240FAD | 2.2~5.5V | 0.7 ~ 2V | 10A | -40℃ ~ 124℃ | 91% | 11-DIP | 22.1mm x 15.7mm x 8.4mm |
LWH04T240WAD | PTH04T240WAD | 2.2~5.5V | 0.69 ~ 3.6V | 10A | -40℃ ~ 173℃ | 94% | 11-DIP | 22.1mm x 15.7mm x 8.4mm |
LWH04T241WAD | PTH04T241WAD | 2.2~5.5V | 0.69 ~ 3.6V | 10A | -40℃ ~ 123℃ | 94% | 11-DIP | 22.1mm x 15.7mm x 8.4mm |
LWH05060WAD | PTH05060WAD | 4.5~5.5V | 0.8 ~ 3.6V | 10A | -40℃ ~ 223℃ | 94% | 10-DIP | 25.4mm x 15.7mm x 8.9mm |
LWH05060WAH | PTH05060WAH | 4.5~5.5V | 0.8 ~ 3.6V | 10A | -40℃ ~ 116℃ | 94% | 10-DIP | 25.4mm x 15.7mm x 8.9mm |
LWH05060YAH | PTH05060YAH | 4.5~5.5V | 0.55 ~ 1.8V | 10A | -40℃ ~ 231℃ | 86% | 10-DIP | 25.4mm x 15.7mm x 8.9mm |
LWH08T240FAD | PTH08T240FAD | 4.5~14V | 0.69 ~ 2V | 10A | -40℃ ~ 117℃ | 90% | 11-DIP | 22.1mm x 15.7mm x 8.6mm |
LWH08T240WAD | PTH08T240WAD | 4.5~14V | 0.69 ~ 5.5V | 10A | -40℃ ~ 100℃ | 95% | 11-DIP | 22.1mm x 15.7mm x 8.6mm |
LWH08T240WAH | PTH08T240WAH | 4.5~14V | 0.69 ~ 5.5V | 10A | -40℃ ~ 176℃ | 95% | 11-DIP | 22.1mm x 15.7mm x 8.6mm |
LWH08T241WAD | PTH08T241WAD | 4.5~14V | 0.69 ~ 5.5V | 10A | -40℃ ~ 98℃ | 95% | 11-DIP | 22.1mm x 15.7mm x 8.6mm |
LWH12060LAH | PTH12060LAH | 10.8~13.2V | 0.8 ~ 1.8V | 10A | -40℃ ~ 121℃ | 0.88 | 10-DIP | 25.4mm x 15.7mm x 8.9mm |
LWH12060WAD | PTH12060WAD | 10.8~13.2V | 1.2 ~ 5.5V | 10A | -40℃ ~ 108℃ | 94% | 10-DIP | 25.4mm x 15.7mm x 8.9mm |
LWH12060WAH | PTH12060WAH | 10.8~13.2V | 1.2 ~ 5.5V | 10A | -40℃ ~ 97℃ | 94% | 10-DIP | 25.4mm x 15.7mm x 8.9mm |
LWH12060YAH | PTH12060YAH | 10.8~13.2V | 0.55 ~ 1.8V | 10A | -40℃ ~ 239℃ | 83% | 10-DIP | 25.4mm x 15.7mm x 8.9mm |
LWR08100WVD | PTR08100WVD | 4.5~14V | 0.6 ~ 5.5V | 10A | -40℃ ~ 93℃ | 95% | 5-SIP | 10.4mm x 11.4mm x 16.5m |
LWH12010LAH | PTH12010LAH | 10.8~13.2V | 0.8 ~ 1.8V | 12A | -40℃ ~ 177℃ | 0.89 | 10-DIP | 34.8mm x 15.7mm x 9.1mm |
LWH12010WAH | PTH12010WAH | 10.8~13.2V | 1.2 ~ 5.5V | 12A | -40℃ ~ 109℃ | 94% | 10-DIP | 34.8mm x 15.7mm x 9.1mm |
LWH12010YAH | PTH12010YAH | 10.8~13.2V | 0.55 ~ 1.8V | 12A | -40℃ ~ 158℃ | 85% | 10-DIP | 34.8mm x 15.7mm x 8.9mm |
LW6702N | PT6702N | 3.1~3.6V | 1.3 ~ 2.05V | 13A | -40℃ ~ 149℃ | 86% | 23-SIP | 65.5mm x 17.0mm x 25.9m |
LW6472N | PT6472N | 2.95~3.65V | 2.5V | 14A | -40℃ ~ 195℃ | 93% | 12-SIP | 43.4mm x 12.2mm x 17.3mm |
LW6476N | PT6476N | 2.95~3.65V | 1.2V | 14A | -40℃ ~ 193℃ | 87% | 12-SIP | 43.4mm x 12.2mm x 17.3mm |
LWH03010WAD | PTH03010WAD | 2.95~3.65V | 0.8 ~ 2.5V | 15A | -40℃ ~ 139℃ | 93% | 10-DIP | 34.8mm x 15.7mm x 8.9mm |
LWH03010WAH | PTH03010WAH | 2.95~3.65V | 0.8 ~ 2.5V | 15A | -40℃ ~ 138℃ | 93% | 10-DIP | 34.8mm x 15.7mm x 8.9mm |
LWH03010YAD | PTH03010YAD | 2.95~3.65V | 0.55 ~ 1.8V | 15A | -40℃ ~ 233℃ | 0.88 | 10-DIP | 34.8mm x 15.7mm x 8.9mm |
LWH03010YAH | PTH03010YAH | 2.95~3.65V | 0.55 ~ 1.8V | 15A | -40℃ ~ 133℃ | 0.88 | 10-DIP | 34.8mm x 15.7mm x 8.9mm |
LWH05010WAD | PTH05010WAD | 4.5~5.5V | 0.8 ~ 3.6V | 15A | -40℃ ~ 182℃ | 95% | 10-DIP | 34.8mm x 15.7mm x 8.9mm |
LWH05010WAH | PTH05010WAH | 4.5~5.5V | 0.8 ~ 3.6V | 15A | -40℃ ~ 96℃ | 95% | 10-DIP | 34.8mm x 15.7mm x 8.9mm |
LWH05010YAH | PTH05010YAH | 4.5~5.5V | 0.55 ~ 1.8V | 15A | -40℃ ~ 191℃ | 0.88 | 10-DIP | 34.8mm x 15.7mm x 8.9mm |
LWH04T220WAD | PTH04T220WAD | 2.2~5.5V | 0.69 ~ 3.6V | 16A | -40℃ ~ 175℃ | 94% | 11-DIP | 25.4mm x 19.1mm x 8.6mm |
LWH04T221WAD | PTH04T221WAD | 2.2~5.5V | 0.69 ~ 3.6V | 16A | -40℃ ~ 232℃ | 94% | 11-DIP | 25.4mm x 19.1mm x 8.6mm |
LWH08T220WAD | PTH08T220WAD | 4.5~14V | 0.69 ~ 5.5V | 16A | -40℃ ~ 101℃ | 95% | 11-DIP | 22.1mm x 19.1mm x 8.6mm |
LWH08T220WAH | PTH08T220WAH | 4.5~14V | 0.69 ~ 5.5V | 16A | -40℃ ~ 168℃ | 95% | 11-DIP | 22.1mm x 19.1mm x 8.6mm |
LWH08T221WAD | PTH08T221WAD | 4.5~14V | 0.69 ~ 5.5V | 16A | -40℃ ~ 99℃ | 95% | 11-DIP | 22.1mm x 19.1mm x 8.6mm |
LWV12020LAH | PTV12020LAH | 10.8~13.2V | 0.8 ~ 1.8V | 16A | -40℃ ~ 174℃ | 87% | 12-SIP | 44.5mm x 9.4mm x 12.7mm |
LWV12020WAD | PTV12020WAD | 10.8~13.2V | 1.2 ~ 5.5V | 16A | -40℃ ~ 238℃ | 93% | 12-SIP | 44.5mm x 9.4mm x 12.7mm |
LWV12020WAH | PTV12020WAH | 10.8~13.2V | 1.2 ~ 5.5V | 16A | -40℃ ~ 115℃ | 93% | 12-SIP | 44.5mm x 9.4mm x 12.7mm |
LWH12020LAH | PTH12020LAH | 10.8~13.2V | 0.8 ~ 1.8V | 18A | -40℃ ~ 127℃ | 0.89 | 10-DIP | 38.1mm x 22.1mm x 8.9mm |
LWH12020WAD | PTH12020WAD | 10.8~13.2V | 1.2 ~ 5.5V | 18A | -40℃ ~ 128℃ | 95% | 10-DIP | 38.1mm x 22.1mm x 8.9mm |
LWH12020WAH | PTH12020WAH | 10.8~13.2V | 1.2 ~ 5.5V | 18A | -40℃ ~ 166℃ | 95% | 10-DIP | 38.1mm x 22.1mm x 8.9mm |
LWV03020WAH | PTV03020WAH | 2.95~3.65V | 0.8 ~ 2.5V | 18A | -40℃ ~ 237℃ | 95% | 12-SIP | 44.5mm x 9.4mm x 12.7mm |
LWV05020WAH | PTV05020WAH | 4.5~5.5V | 0.8 ~ 3.6V | 18A | -40℃ ~ 236℃ | 94% | 12-SIP | 44.5mm x 9.4mm x 12.7mm |
LWH08000WAH | PTH08000WAH | 4.5~14V | 0.9 ~ 5.5V | 2.25A | -40℃ ~ 89℃ | 93.50% | 6-DIP | 19.1mm x 12.7mm x 8.6mm |
LWH08080WAD | PTH08080WAD | 4.5~18V | 0.9 ~ 5.5V | 2.25A | -40℃ ~ 88℃ | 93.50% | 5-DIP | 15.2mm x 12.7mm x 8.1mm |
LWH08080WAH | PTH08080WAH | 4.5~18V | 0.9 ~ 5.5V | 2.25A | -40℃ ~ 87℃ | 93.50% | 5-DIP | 15.2mm x 12.7mm x 8.1mm |
LWH08080WBH | PTH08080WBH | 4.5~18V | 0.9 ~ 5.5V | 2.25A | -40℃ ~ 222℃ | 93.50% | 5-DIP | 15.2mm x 12.7mm x 8.1mm |
LW78HT233VC | 78HT233VC | 7~15V | 3.3V | 2A | -40℃ ~ 157℃ | 82% | 3-SIP | 22.9mm x 7.9mm x 23.9mm |
LW78HT233V | PT78HT233V | 9~15V | 3.3V | 2A | -40℃ ~ 131℃ | 80% | 3-SIP | 22.9mm x 7.9mm x 23.9mm |
LW5502N | PT5502N | 3.1~5.5V | 2.5V | 3A | -40℃ ~ 234℃ | 87% | 5-SIP | 22.9mm x 12.2mm x 24.1mm |
LW5503N | PT5503N | 3.1~5.5V | 2V | 3A | -40℃ ~ 135℃ | 85% | 5-SIP | 22.9mm x 12.2mm x 24.1m |
LW5504N | PT5504N | 3.1~5.5V | 1.8V | 3A | -40℃ ~ 137℃ | 83% | 5-SIP | 22.9mm x 12.2mm x 24.1m |
LW5505N | PT5505N | 3.1~5.5V | 1.5V | 3A | -40℃ ~ 136℃ | 81% | 5-SIP | 22.9mm x 12.2mm x 24.1m |
LW6305N | PT6305N | 4.5~9V | 3.3V | 3A | -40℃ ~ 143℃ | 80% | 12-SIP | 52.3mm x 9.7mm x 17.0mm |
LW6306N | PT6306N | 4.5~9V | 1.8V | 3A | -40℃ ~ 235℃ | 68% | 12-SIP | 52.3mm x 9.7mm x 17.0mm |
LWH04000WAH | PTH04000WAH | 3~5.5V | 0.9 ~ 3.6V | 3A | -40℃ ~ 86℃ | 92% | 6-DIP | 19.1mm x 12.7mm x 8.6mm |
LWH04070WAD | PTH04070WAD | 3~5.5V | 0.9 ~ 3.6V | 3A | -40℃ ~ 102℃ | 92% | 5-DIP | 12.7mm x 10.2mm x 7.9mm |
LWH04070WAH | PTH04070WAH | 3~5.5V | 0.9 ~ 3.6V | 3A | -40℃ ~ 85℃ | 92% | 5-DIP | 12.7mm x 10.2mm x 7.9mm |
LWH04T260WAD | PTH04T260WAD | 2.2~5.5V | 0.69 ~ 3.6V | 3A | -40℃ ~ 119℃ | 95% | 10-DIP | 19.1mm x 15.7mm x 8.6mm |
LWH04T261WAD | PTH04T261WAD | 2.2~5.5V | 0.69 ~ 3.6V | 3A | -40℃ ~ 130℃ | 95% | 10-DIP | 19.1mm x 15.7mm x 8.6mm |
LWH08T260WAD | PTH08T260WAD | 4.5~14V | 0.69 ~ 5.5V | 3A | -40℃ ~ 91℃ | 95% | 10-DIP | 19.1mm x 15.7mm x 8.6mm |
LWH08T261WAD | PTH08T261WAD | 4.5~14V | 0.69 ~ 5.5V | 3A | -40℃ ~ 111℃ | 95% | 10-DIP | 19.1mm x 15.7mm x 8.6mm |
LW6621P | PT6621P | 9~16V | 3.3V | 6A | -40℃ ~ 212℃ | 83% | 14-SIP | 43.4mm x 10.7mm x 31.0mm |
LW6622P | PT6622P | 9~16V | 1.5V | 6A | -40℃ ~ 216℃ | 66% | 14-SIP | 43.4mm x 10.7mm x 31.0mm |
LW6625R | PT6625R | 9~16V | 5V | 6A | -40℃ ~ 160℃ | 85% | 14-SIP | 59.9mm x 10.7mm x 31.0mm |
LWH03000WAD | PTH03000WAD | 3~3.6V | 0.9 ~ 2.5V | 6A | -40℃ ~ 171℃ | 93% | 5-DIP | 19.1mm x 12.7mm x 8.6mm |
LWH03000WAH | PTH03000WAH | 3~3.6V | 0.9 ~ 2.5V | 6A | -40℃ ~ 118℃ | 93% | 5-DIP | 19.1mm x 12.7mm x 8.6mm |
LWH03050WAD | PTH03050WAD | 2.95~3.65V | 0.8 ~ 2.5V | 6A | -40℃ ~ 224℃ | 94% | 6-DIP | 22.1mm x 12.7mm x 8.6mm |
LWH03050WAH | PTH03050WAH | 2.95~3.65V | 0.8 ~ 2.5V | 6A | -40℃ ~ 104℃ | 94% | 6-DIP | 22.1mm x 12.7mm x 8.6mm |
LWH03050YAH | PTH03050YAH | 2.95~3.65V | 0.55 ~ 1.8V | 6A | -40℃ ~ 225℃ | 0.88 | 6-DIP | 22.1mm x 12.7mm x 8.6mm |
LWH03050YBH | PTH03050YBH | 2.95~3.65V | 0.55 ~ 1.8V | 6A | -40℃ ~ 129℃ | 0.88 | 6-DIP | 22.1mm x 12.6mm x 8.5mm |
LWH04T230WAD | PTH04T230WAD | 2.2~5.5V | 0.69 ~ 3.6V | 6A | -40℃ ~ 113℃ | 94% | 10-DIP | 19.1mm x 15.7mm x 8.6mm |
LWH04T231WAD | PTH04T231WAD | 2.2~5.5V | 0.69 ~ 3.6V | 6A | -40℃ ~ 114℃ | 94% | 10-DIP | 19.1mm x 15.7mm x 8.6mm |
LWH05000WAD | PTH05000WAD | 4.5~5.5V | 0.9 ~ 3.6V | 6A | -40℃ ~ 110℃ | 92% | 5-DIP | 19.1mm x 12.7mm x 8.6mm |
LWH05000WAH | PTH05000WAH | 4.5~5.5V | 0.9 ~ 3.6V | 6A | -40℃ ~ 103℃ | 92% | 5-DIP | 19.1mm x 12.7mm x 8.6mm |
LWH05050WAD | PTH05050WAD | 4.5~5.5V | 0.8 ~ 3.6V | 6A | -40℃ ~ 167℃ | 95% | 6-DIP | 22.1mm x 12.7mm x 8.6mm |
LWH05050WAH | PTH05050WAH | 4.5~5.5V | 0.8 ~ 3.6V | 6A | -40℃ ~ 221℃ | 95% | 6-DIP | 22.1mm x 12.7mm x 8.6mm |
LWH05050YAH | PTH05050YAH | 4.5~5.5V | 0.55 ~ 1.8V | 6A | -40℃ ~ 172℃ | 87% | 6-DIP | 22.1mm x 12.7mm x 8.6mm |
LWH08T230WAD | PTH08T230WAD | 4.5~14V | 0.69 ~ 5.5V | 6A | -40℃ ~ 165℃ | 95% | 10-DIP | 19.1mm x 15.7mm x 8.6mm |
LWH08T231WAD | PTH08T231WAD | 4.5~14V | 0.69 ~ 5.5V | 6A | -40℃ ~ 105℃ | 95% | 10-DIP | 19.1mm x 15.7mm x 8.6mm |
LWH12000LAH | PTH12000LAH | 10.8~13.2V | 0.8 ~ 1.8V | 6A | -40℃ ~ 170℃ | 87% | 5-DIP | 19.1mm x 12.7mm x 8.6mm |
LWH12000WAD | PTH12000WAD | 10.8~13.2V | 1.2 ~ 5.5V | 6A | -40℃ ~ 112℃ | 92% | 5-DIP | 19.1mm x 12.7mm x 8.6mm |
LWH12000WAH | PTH12000WAH | 10.8~13.2V | 1.2 ~ 5.5V | 6A | -40℃ ~ 164℃ | 92% | 5-DIP | 19.1mm x 12.7mm x 8.6mm |
LWH12050LAH | PTH12050LAH | 10.8~13.2V | 0.8 ~ 1.8V | 6A | -40℃ ~ 120℃ | 0.88 | 6-DIP | 22.1mm x 12.7mm x 8.6mm |
LWH12050WAD | PTH12050WAD | 10.8~13.2V | 1.2 ~ 5.5V | 6A | -40℃ ~ 92℃ | 93% | 6-DIP | 22.1mm x 12.7mm x 8.6mm |
LWH12050WAH | PTH12050WAH | 10.8~13.2V | 1.2 ~ 5.5V | 6A | -40℃ ~ 94℃ | 93% | 6-DIP | 22.1mm x 12.7mm x 8.6mm |
LWH12050YAH | PTH12050YAH | 10.8~13.2V | 0.55 ~ 1.8V | 6A | -40℃ ~ 122℃ | 84% | 6-DIP | 22.1mm x 12.7mm x 8.6mm |
LWR08060WVD | PTR08060WVD | 4.5~14V | 0.6 ~ 5.5V | 6A | -40℃ ~ 90℃ | 95% | 5-SIP | 10.4mm x 9.4mm x 16.5mm |
LWV03010WAH | PTV03010WAH | 2.95~3.65V | 0.8 ~ 2.5V | 8A | -40℃ ~ 125℃ | 93% | 8-SIP | 22.9mm x 8.4mm x 10.2mm |
LWV05010WAH | PTV05010WAH | 4.5~5.5V | 0.8 ~ 3.6V | 8A | -40℃ ~ 107℃ | 95% | 8-SIP | 22.9mm x 8.4mm x 10.2mm |
LWV12010LAD | PTV12010LAD | 10.8~13.2V | 0.8 ~ 1.8V | 8A | -40℃ ~ 229℃ | 87% | 8-SIP | 22.9mm x 8.4mm x 10.2mm |
LWV12010LAH | PTV12010LAH | 10.8~13.2V | 0.8 ~ 1.8V | 8A | -40℃ ~ 228℃ | 87% | 8-SIP | 22.9mm x 8.4mm x 10.2mm |
LWV12010WAD | PTV12010WAD | 10.8~13.2V | 1.2 ~ 5.5V | 8A | -40℃ ~ 230℃ | 92% | 8-SIP | 22.9mm x 8.4mm x 10.2mm |
LWV12010WAH | PTV12010WAH | 10.8~13.2V | 1.2 ~ 5.5V | 8A | -40℃ ~ 106℃ | 92% | 8-SIP | 22.9mm x 8.4mm x 10.2mm |
推薦資訊
MYMGM1R824ELA5RN是一款非隔離式DC-DC電源模塊,輸入電壓7.5V至15V,輸出電壓0.7V至1.8V,最大輸出電流24A,效率高達(dá)94%。具備過(guò)電流、過(guò)電壓、欠電壓和過(guò)溫度保護(hù),兼容PMBus 1.3。適用于PCIe/服務(wù)器、FPGA、數(shù)據(jù)通訊等應(yīng)用。
BRNSS、BRNS12 和 BRNS20 是 Cosel 生產(chǎn)的高性能 DC-DC 轉(zhuǎn)換器,分別提供 6A、12A 和 20A 的電流輸出。這些轉(zhuǎn)換器具有寬輸入電壓范圍(3.0V 至 14.4V 及 0.6V 至 5.5V),效率高達(dá) 87%,輸出電壓可調(diào),紋波電壓和噪聲低(25mVp-p 和 50mVp-p),啟動(dòng)時(shí)間僅 4.5ms。此外,它們具備過(guò)流保護(hù)、遠(yuǎn)程感應(yīng)和開(kāi)關(guān)等保護(hù)功能,適應(yīng)廣泛的工作和存儲(chǔ)溫度(-40°C 至 85°C 和 -40°C 至 100°C),并能耐受振動(dòng)和沖擊
在線留言
国产欧美日韩精品自拍| 国产不卡最新在线视频| 国产高清一区二区不卡| 久久偷拍视频免费观看| 国产又粗又猛又爽又黄| 日本欧美一区二区三区高清| 精品国产丝袜一区二区| 亚洲欧美日产综合在线网| 亚洲日本加勒比在线播放| 欧美一级不卡视频在线观看| 69老司机精品视频在线观看| 高清一区二区三区大伊香蕉| 欧美大胆美女a级视频| 日韩精品福利在线观看| 亚洲美女国产精品久久| 操白丝女孩在线观看免费高清| 国产精品福利精品福利| 一本色道久久综合狠狠躁| 日韩人妻中文字幕精品| 激情五月综五月综合网| 五月情婷婷综合激情综合狠狠 | 国产日韩欧美综合视频| 国产在线成人免费高清观看av| 日韩不卡一区二区视频| 欧美日韩校园春色激情偷拍| 日韩精品在线观看完整版| 免费性欧美重口味黄色| 午夜福利黄片免费观看| 国产一区二区三区成人精品| 夫妻性生活真人动作视频| 婷婷色网视频在线播放| 欧美激情视频一区二区三区| 亚洲精品一区二区三区日韩| 99秋霞在线观看视频| 91在线国内在线中文字幕| 欧美精品亚洲精品一区| 欧美日韩亚洲国产综合网| 国产精品午夜福利免费阅读 | 欧美日韩国产的另类视频| 亚洲中文字幕在线综合视频| 91亚洲精品国产一区|