- 產(chǎn)品詳情
簡(jiǎn)化的控制 PLD 設(shè)計(jì)和調(diào)試 – 具有多個(gè) I/O bank、廣泛的信號(hào)標(biāo)準(zhǔn)、每引腳可編程性和業(yè)內(nèi)最高的 I/O 邏輯比 - 無(wú)需犧牲特性和功能。在MachXO3器件系列中集成更多功能,具有多達(dá)9400個(gè)LUT和384個(gè)I/O。
安全可靠 – 使用密碼保護(hù)保護(hù)您的設(shè)計(jì)免受惡意攻擊,并通過最先進(jìn)的軟錯(cuò)誤檢測(cè)和軟糾錯(cuò)功能減少軟錯(cuò)誤。
擴(kuò)展溫度靈活性 – 使用符合 AEC-Q100 標(biāo)準(zhǔn)的汽車級(jí) XO3LF 器件實(shí)現(xiàn)您的下一個(gè)汽車或堅(jiān)固環(huán)境設(shè)計(jì)。
特征:
· 多達(dá) 9400 個(gè) LUT,具有多達(dá) 384 個(gè) I/O 引腳
· 即時(shí)啟動(dòng) 1 ms 啟動(dòng),帶后臺(tái)升級(jí)、無(wú)中斷 I/O 重新配置和雙啟動(dòng)錯(cuò)誤恢復(fù)
· 提供 3.3/2.5 V 內(nèi)核或低功耗 1.2 V 內(nèi)核 – 包括 9400 LUT 器件的其他選項(xiàng)
· MachXO3LF包括可編程閃存和用戶閃存(UFM)
· 采用超小(2.50 x 2.50 mm,0.4 mm間距)WLCSP封裝和間距為0.50 mm和0.80 mm的BGA封裝
MachXO3系列選型指南:
參數(shù) | MachXO3L-640/ MachXO3LF-640 | MachXO3L-1300/ MachXO3LF-1300 | MachXO3L-2100/ MachXO3LF-2100 | MachXO3L-4300/ MachXO3LF-4300 | MachXO3L-6900/ MachXO3LF-6900 | MachXO3L-9400/ MachXO3LF-9400 |
---|---|---|---|---|---|---|
密度 LUT | 640 | 1300 | 2100 | 4300 | 6900 | 9400 |
分布式 RAM (kbits) | 5 | 10 | 16 | 34 | 54 | 73 |
EBR SRAM (千比特) | 64 | 64 | 74 | 92 | 240 | 432 |
UFM(僅限 kbits、 MachXO3LF) | 64 | 64 | 80 | 96 | 256 | 448 |
VCC = 2.5 V/3.3 V | - | 是的 | 是的 | 是的 | 是的 | 是的 |
VCC = 1.2 V | 是的 | 是的 | 是的 | 是的 | 是的 | 是的 |
溫度等級(jí)1 | C / I / A2 | C / I / A2 | C / I / A2 | C / I / A2 | C / I | C / I |
鎖 相 環(huán) | 1 | 1 | 1 | 2 | 2 | 2 |
我2C | 2 | 2 | 2 | 2 | 2 | 2 |
SPI接口 | 1 | 1 | 1 | 1 | 1 | 1 |
定時(shí)器/計(jì)數(shù)器 | 1 | 1 | 1 | 1 | 1 | 1 |
振蕩器 | 1 | 1 | 1 | 1 | 1 | 1 |
MIPI D-PHY 支持 | 是的 | 是的 | 是的 | 是的 | 是的 | 是的 |
多次可編程 NVCM | MachXO3L | MachXO3L | MachXO3L | MachXO3L | MachXO3L | MachXO3L |
可編程閃存 | MachXO3LF | MachXO3LF | MachXO3LF | MachXO3LF | MachXO3LF | MachXO3LF |
C = 商業(yè),I = 工業(yè),A = 汽車
2.汽車級(jí)器件僅采用MachXO3LF封裝
LCMXO3LF-640E-5TG100C, LCMXO3LF-640E-6TG100C, LCMXO3LF-640E-5TG100I, LCMXO3LF-640E-6TG100I, LCMXO3LF-640E-5MG132C, LCMXO3LF-640E-6MG132C, LCMXO3LF-640E-5MG132I, LCMXO3LF-640E-6MG132I, LCMXO3LF-1300E-5TG100C, LCMXO3LF-1300E-6TG100C, LCMXO3LF-1300E-5TG100I, LCMXO3LF-1300E-6TG100I, LCMXO3LF-1300E-5MG132C, LCMXO3LF-1300E-6MG132C, LCMXO3LF-1300E-5MG132I, LCMXO3LF-1300E-6MG132I, LCMXO3LF-1300C-5TG100C, LCMXO3LF-1300C-6TG100C, LCMXO3LF-1300C-5TG100I, LCMXO3LF-1300C-6TG100I, LCMXO3LF-1300C-5MG132C, LCMXO3LF-1300C-6MG132C, LCMXO3LF-1300C-5MG132I, LCMXO3LF-1300C-6MG132I, LCMXO3LF-2100E-5TG100C, LCMXO3LF-2100E-6TG100C, LCMXO3LF-2100E-5TG100I, LCMXO3LF-2100E-6TG100I, LCMXO3LF-2100E-5MG132C, LCMXO3LF-2100E-6MG132C, LCMXO3LF-2100E-5MG132I, LCMXO3LF-2100E-6MG132I, LCMXO3LF-2100C-5TG100C, LCMXO3LF-2100C-6TG100C, LCMXO3LF-2100C-5TG100I, LCMXO3LF-2100C-6TG100I, LCMXO3LF-2100C-5MG132C, LCMXO3LF-2100C-6MG132C, LCMXO3LF-2100C-5MG132I, LCMXO3LF-2100C-6MG132I, LCMXO3LF-4300E-5MG132C, LCMXO3LF-4300E-6MG132C, LCMXO3LF-4300E-5MG132I, LCMXO3LF-4300E-6MG132I, LCMXO3LF-4300C-5MG132C, LCMXO3LF-4300C-6MG132C, LCMXO3LF-4300C-5MG132I, LCMXO3LF-4300C-6MG132I, LAMXO3LF-640E-5TG100E, LAMXO3LF-640E-5MG132E, LAMXO3LF-1300E-5TG100E, LAMXO3LF-1300C-5TG100E, LAMXO3LF-1300E-5MG132E, LAMXO3LF-1300C-5MG132E, LAMXO3LF-2100E-5TG100E, LAMXO3LF-2100C-5TG100E, LAMXO3LF-2100E-5MG132E, LAMXO3LF-2100C-5MG132E, LAMXO3LF-4300E-5MG132E, LAMXO3LF-4300C-5MG132E
Part Number | LUTs | Supply Voltage | Speed | Package | Leads | Temp |
LCMXO3L-640E-5MG121C | 640 | 1.2 V | 5 | Halogen-Free csfBGA | 121 | COM |
LCMXO3L-640E-6MG121C | 640 | 1.2 V | 6 | Halogen-Free csfBGA | 121 | COM |
LCMXO3L-640E-5MG121 | 640 | 1.2 V | 5 | Halogen-Free csfBGA | 121 | IND |
LCMXO3L-640E-6MG121 | 640 | 1.2V | 6 | Halogen-Free csfBGA | 121 | IND |
Part Number | LUTs | Supply Voltage | Speed | Package | Leads | Temp |
LCMXO3L-1300E-5UWG36CTR | 1300 | 1.2 V | 5 | Halogen-Free WLCSP | 36 | COM |
LCMXO3L-1300E-5UWG36CTR50 | 1300 | 1.2V | 5 | Halogen-Free WLCSP | 36 | COM |
LCMXO3L-1300E-5UWG36CTR1K | 1300 | 1.2V | 5 | Halogen-Free WLCSP | 36 | COM |
LCMXO3L-1300E-5UWG36ITR | 1300 | 1.2V | 5 | Halogen-Free WLCSP | 36 | IND |
LCMXO3L-1300E-5UWG36ITR50 | 1300 | 1.2V | 5 | Halogen-Free WLCSP | 36 | IND |
LCMXO3L-1300E-5UWG36ITR1K | 1300 | 1.2V | 5 | Halogen-Free WLCSP | 36 | IND |
LCMXO3L-1300E-5MG121C | 1300 | 1.2V | 5 | Halogen-Free csfBGA | 121 | COM |
LCMXO3L-1300E-6MG121C | 1300 | 1.2V | 6 | Halogen-Free csfBGA | 121 | COM |
LCMXO3L-1300E-5MG1211 | 1300 | 1.2V | 5 | Halogen-Free csfBGA | 121 | IND |
LCMXO3L-1300E-6MG1211 | 1300 | 1.2V | 6 | Halogen-Free csfBGA | 121 | IND |
LCMXO3L-1300E-5MG256C | 1300 | 1.2V | 5 | Halogen-Free csfBGA | 256 | COM |
LCMXO3L-1300E-6MG256C | 1300 | 1.2V | 6 | Halogen-Free csfBGA | 256 | COM |
LCMXO3L-1300E-5MG256I | 1300 | 1.2V | 5 | Halogen-Free csfBGA | 256 | IND |
LCMXO3L-1300E-6MG256I | 1300 | 1.2V | 6 | Halogen-Free csfBGA | 256 | IND |
LCMXO3L-1300C-5BG256C | 1300 | 2.5V/3.3V | 5 | Halogen-Free caBGA | 256 | COM |
LCMXO3L-1300C-6BG256C | 1300 | 2.5 V/3.3 V | 6 | Halogen-Free caBGA | 256 | COM |
LCMXO3L-1300C-5BG256 | 1300 | 2.5 V/3.3 V | 5 | Halogen-Free caBGA | 256 | IND |
LCMXO3L-1300C-6BG256 | 1300 | 2.5 V/3.3 V | 6 | Halogen-Free caBGA | 256 | IND |
Part Number | LUTS | Supply Voltage | Speed | Package | Leads | Temp |
LCMXO3L-2100E-5UWG49CTR | 2100 | 1.2V | 5 | Halogen-Free WLCSP | 49 | COM |
LCMXO3L-2100E-5UWG49CTR50 | 2100 | 1.2 V | 5 | Halogen-Free WLCSP | 49 | COM |
LCMXO3L-2100E-5UWG49CTR1K | 2100 | 1.2V | 5 | Halogen-Free WLCSP | 49 | COM |
LCMXO3L-2100E-5UWG49ITR | 2100 | 1.2 V | 5 | Halogen-Free WLCSP | 49 | IND |
CMXO3L-2100E-5UWG49ITR50 | 2100 | 1.2V | 5 | Halogen-Free WLCSP | 49 | ND |
CMXO3L-2100E-5UWG49ITR1K | 2100 | 1.2V | 5 | Halogen-Free WLCSP | 49 | IND |
LCMXO3L-2100E-5MG121C | 2100 | 1.2 V | 5 | Halogen-Free csfBGA | 121 | COM |
CMXO3L-2100E-6MG121C | 2100 | 1.2 V | 6 | Halogen-Free csfBGA | 121 | COM |
Part Number | LUTs | Supply Voltage | Speed | Package | Leads | Temp. |
LCMXO3L-2100E-5MG1211 | 2100 | 1.2V | 5 | Halogen-Free csfBGA | 121 | ND |
LCMXO3L-2100E-6MG1211 | 2100 | 1.2V | 6 | Halogen-Free csfBGA | 121 | ND |
LCMXO3L-2100E-5MG256C | 2100 | 1.2V | 5 | Halogen-Free csfBGA | 256 | COM |
LCMXO3L-2100E-6MG256C | 2100 | 1.2V | 6 | Halogen-Free csfBGA | 256 | COM |
LCMXO3L-2100E-5MG256I | 2100 | 1.2 V | 5 | Halogen-Free csfBGA | 256 | ND |
LCMXO3L-2100E-6MG256I | 2100 | 1.2V | 6 | Halogen-Free csfBGA | 256 | ND |
LCMXO3L-2100E-5MG324C | 2100 | 1.2V | 5 | Halogen-Free csfBGA | 324 | COM |
LCMXO3L-2100E-6MG324C | 2100 | 1.2V | 6 | Halogen-Free csfBGA | 324 | COM |
LCMXO3L-2100E-5MG324I | 2100 | 1.2V | 5 | Halogen-Free csfBGA | 324 | ND |
LCMXO3L-2100E-6MG324I | 2100 | 1.2 V | 6 | Halogen-Free csfBGA | 324 | ND |
LCMXO3L-2100C-5BG256C | 2100 | 2.5 V/3.3 V | 5 | Halogen-Free caBGA | 256 | COM |
LCMXO3L-2100C-6BG256C | 2100 | 2.5V/3.3 V | 6 | Halogen-Free caBGA | 256 | COM |
LCMXO3L-2100C-5BG256I | 2100 | 2.5V/3.3 V | 5 | Halogen-Free caBGA | 256 | ND |
LCMXO3L-2100C-6BG256I | 2100 | 2.5V/3.3V | 6 | Halogen-Free caBGA | 256 | ND |
LCMXO3L-2100C-5BG324C | 2100 | 2.5V/3.3V | 5 | Halogen-Free caBGA | 324 | COM |
LCMXO3L-2100C-6BG324C | 2100 | 2.5 V/3.3 V | 6 | Halogen-Free caBGA | 324 | COM |
LCMXO3L-2100C-5BG324 | 2100 | 2.5V/3.3V | 5 | Halogen-Free caBGA | 324 | ND |
LCMXO3L-2100C-6BG3241 | 2100 | 2.5V/3.3 V | 6 | Halogen-Free caBGA | 324 | ND |
Part Number | LUTs | Supply Voltage | Speed | Package | Leads | Temp. |
LCMXO3L-4300E-SUWG81CTR | 4300 | 1.2V | 5 | Halogen-Free WLCSP | 81 | COM |
LCMXO3L-4300E-SUWG81CTR50 | 4300 | 1.2 V | 5 | Halogen-Free WLCSP | 81 | COM |
LCMXO3L-4300E-SUWG81CTR1K | 4300 | 1.2V | 5 | Halogen-Free WLCSP | 81 | COM |
LCMXO3L-4300E-5UWG81ITR | 4300 | 1.2V | 5 | Halogen-Free WLCSP | 81 | ND |
LCMXO3L-4300E-5UWG81ITR50 | 4300 | 1.2V | 5 | Halogen-Free WLCSP | 81 | ND |
LCMXO3L-4300E-SUWG81ITR1K | 4300 | 1.2V | 5 | Halogen-Free WLCSP | 81 | ND |
LCMXO3L-4300E-5MG121C | 4300 | 1.2 V | 5 | Halogen-Free csfBGA | 121 | COM |
LCMXO3L-4300E-6MG121C | 4300 | 1.2V | 6 | Halogen-Free csfBGA | 121 | COM |
LCMXO3L-4300E-5MG121I | 4300 | 1.2V | 5 | Halogen-Free csfBGA | 121 | IND |
LCMXO3L-4300E-6MG1211 | 4300 | 1.2V | 6 | Halogen-Free csfBGA | 121 | ND |
LCMXO3L-4300E-5MG256C | 4300 | 1.2V | 5 | Halogen-Free csfBGA | 256 | COM |
LCMXO3L-4300E-6MG256C | 4300 | 1.2V | 6 | Halogen-Free csfBGA | 256 | COM |
LCMXO3L-4300E-5MG256I | 4300 | 1.2 V | 5 | Halogen-Free csfBGA | 256 | ND |
LCMXO3L-4300E-6MG256I | 4300 | 1.2V | 6 | Halogen-Free csfBGA | 256 | IND |
LCMXO3L-4300E-5MG324C | 4300 | 1.2V | 5 | Halogen-Free csfBGA | 324 | COM |
LCMXO3L-4300E-6MG324C | 4300 | 1.2V | 6 | Halogen-Free csfBGA | 324 | COM |
LCMXO3L-4300E-5MG324I | 4300 | 1.2V | 5 | Halogen-Free csfBGA | 324 | ND |
LCMXO3L-4300E-6MG324I | 4300 | 1.2V | 6 | Halogen-Free csfBGA | 324 | ND |
LCMXO3L-4300C-5BG256C | 4300 | 2.5V/3.3V | 5 | Halogen-Free caBGA | 256 | COM |
LCMXO3L-4300C-6BG256C | 4300 | 2.5V/3.3V | 6 | Halogen-Free caBGA | 256 | COM |
LCMXO3L-4300C-5BG256I | 4300 | 2.5V/3.3 V | 5 | Halogen-Free caBGA | 256 | ND |
LCMXO3L-4300C-6BG256I | 4300 | 2.5V/3.3 V | 6 | Halogen-Free caBGA | 256 | ND |
LCMXO3L-4300C-5BG324C | 4300 | 2.5V/3.3 V | 5 | Halogen-Free caBGA | 324 | COM |
LCMXO3L-4300C-6BG324C | 4300 | 2.5V/3.3V | 6 | Halogen-Free caBGA | 324 | COM |
LCMXO3L-4300C-5BG324 | 4300 | 2.5V/3.3V | 5 | Halogen-Free caBGA | 324 | ND |
LCMXO3L-4300C-6BG324 | 4300 | 2.5V/3.3V | 6 | Halogen-Free caBGA | 324 | ND |
LCMXO3L-4300C-5BG400C | 4300 | 2.5V/3.3 V | 5 | Halogen-Free caBGA | 400 | COM |
LCMXO3L-4300C-6BG400C | 4300 | 2.5 V/3.3V | 6 | Halogen-Free caBGA | 400 | COM |
Part Number | LUTs | Supply Voltage | Speed | Package | Leads | Temp. |
LCMXO3L-4300C-5BG400I | 4300 | 2.5V/3.3V | 5 | Halogen-Free caBGA | 400 | IND |
LCMXO3L-4300C-6BG400 | 4300 | 2.5V/3.3 V | 6 | Halogen-Free caBGA | 400 | IND |
Part Number | LUTs | Supply Voltage | Speed | Package | Leads | Temp |
CMXO3L-6900E-5MG256C | 6900 | 1.2 V | 5 | Halogen-Free csfBGA | 256 | COM |
CMXO3L-6900E-6MG256C | 6900 | 1.2V | 6 | Halogen-Free csfBGA | 256 | COM |
LCMXO3L-6900E-5MG2561 | 6900 | 1.2V | 5 | Halogen-Free csfBGA | 256 | IND |
LCMXO3L-6900E-6MG2561 | 6900 | 1.2V | 6 | Halogen-Free csfBGA | 256 | IND |
CMXO3L-6900E-5MG324C | 6900 | 1.2V | 5 | Halogen-Free csfBGA | 324 | COM |
CMXO3L-6900E-6MG324C | 6900 | 1.2 V | 6 | Halogen-Free csfBGA | 324 | COM |
LCMXO3L-6900E-5MG3241 | 6900 | 1.2 V | 5 | Halogen-Free csfBGA | 324 | IND |
LCMXO3L-6900E-6MG324I | 6900 | 1.2V | 6 | Halogen-Free csfBGA | 324 | IND |
CMXO3L-6900C-5BG256C | 6900 | 2.5V/3.3 V | 5 | Halogen-Free caBGA | 256 | COM |
CMXO3L-6900C-6BG256C | 6900 | 2.5V/3.3 V | 6 | Halogen-Free caBGA | 256 | COM |
LCMXO3L-6900C-5BG256I | 6900 | 2.5V/3.3 V | 5 | Halogen-Free caBGA | 256 | IND |
LCMXO3L-6900C-6BG256I | 690 | 2.5V/3.3V | 6 | Halogen-Free caBGA | 256 | IND |
CMXO3L-6900C-5BG324C | 6900 | 2.5V/3.3V | 5 | Halogen-Free caBGA | 324 | COM |
CMXO3L-6900C-6BG324C | 6900 | 2.5V/3.3 V | 6 | Halogen-Free caBGA | 324 | COM |
LCMXO3L-6900C-5BG324I | 690 | 2.5V/3.3 V | 5 | Halogen-Free caBGA | 324 | IND |
LCMXO3L-6900C-6BG324I | 6900 | 2.5V/3.3 V | 6 | Halogen-Free caBGA | 324 | IND |
CMXO3L-6900C-5BG400C | 6900 | 2.5V/3.3V | 5 | Halogen-Free caBGA | 400 | COM |
CMXO3L-6900C-6BG400C | 6900 | 2.5V/3.3 V | 6 | Halogen-Free caBGA | 400 | COM |
LCMXO3L-6900C-5BG400I | 6900 | 2.5V/3.3V | 5 | Halogen-Free caBGA | 400 | IND |
LCMXO3L-6900C-6BG400 | 6900 | 2.5V/3.3 V | 6 | Halogen-Free caBGA | 400 | IND |
Part Number | LUTs | Supply Voltage | Speed | Package | Leads | Temp |
CMXO3L-9400E-5MG256C | 9400 | 1.2V | 5 | Halogen-Free csfBGA | 256 | COM |
CMXO3L-9400E-6MG256C | 9400 | 1.2 V | 6 | Halogen-Free csfBGA | 256 | COM |
LCMXO3L-9400E-5MG2561 | 9400 | 1.2 V | 5 | Halogen-Free csfBGA | 256 | IND |
LCMXO3L-9400E-6MG2561 | 9400 | 1.2V | 6 | Halogen-Free csfBGA | 256 | IND |
LCMXO3L-9400E-5BG256C | 9400 | 1.2V | 5 | Halogen-Free caBGA | 256 | COM |
CMXO3L-9400E-6BG256C | 9400 | 1.2V | 6 | Halogen-Free caBGA | 256 | COM |
LCMXO3L-9400E-5BG256I | 9400 | 1.2V | 5 | Halogen-Free caBGA | 256 | IND |
LCMXO3L-9400E-68G256I | 9400 | 1.2V | 6 | Halogen-Free caBGA | 256 | IND |
CMXO3L-9400E-5BG400C | 9400 | 1.2V | 5 | Halogen-Free caBGA | 400 | COM |
CMXO3L-9400E-6BG400C | 9400 | 1.2 V | 6 | Halogen-Free caBGA | 400 | COM |
CMXO3L-9400E-5BG400 | 9400 | 1.2V | 5 | Halogen-Free caBGA | 400 | IND |
CMXO3L-9400E-6BG400 | 9400 | 1.2V | 6 | Halogen-Free caBGA | 400 | IND |
CMXO3L-9400E-5BG484C | 9400 | 1.2 V | 5 | Halogen-Free caBGA | 484 | COM |
CMXO3L-9400E-6BG484C | 9400 | 1.2 V | 6 | Halogen-Free caBGA | 484 | COM |
LCMXO3L-9400E-5BG484I | 9400 | 1.2V | 5 | Halogen-Free caBGA | 484 | IND |
LCMXO3L-9400E-6BG484I | 9400 | 1.2 V | 6 | Halogen-Free caBGA | 484 | IND |
LCMXO3L-9400C-5BG256C | 9400 | 2.5V/3.3V | 5 | Halo en-Free caBGA | 256 | COM |
CMXO3L-9400C-6BG256C | 940 | 2.5V/3.3V | 6 | Halogen-Free caBGA | 256 | COM |
LCMXO3L-9400C-5BG256I | 9400 | 2.5V/3.3 V | 5 | Halogen-Free caBGA | 256 | IND |
LCMXO3L-9400C-6BG256 | 9400 | 2.5V/3.3V | 6 | Halogen-Free caBGA | 256 | IND |
CMXO3L-9400C-5BG400C | 9400 | 2.5V/3.3V | 5 | Halogen-Free caBGA | 400 | COM |
CMXO3L-9400C-6BG400C | 9400 | 2.5V/3.3 V | 6 | Halogen-Free caBGA | 400 | COM |
Part Number | LUTs | Supply Voltage | Speed | Packare | Leads | Temp. |
LCMXO3L-9400C-5BG400 | 9400 | 2.5V/3.3V | 5 | Halogen-Free caBGA | 400 | IND |
LCMXO3L-9400C-6BG400 | 9400 | 2.5V/3.3V | 6 | Halogen-Free caBGA | 400 | ND |
LCMXO3L-9400C-5BG484C | 0400 | 2.5V/3.3V | 5 | Halogen-Free caBGA | 484 | COM |
LCMXO3L-9400C-6BG484C | 9400 | 2.5V/3.3V | 6 | Halogen-Free caBGA | 484 | COM |
CMXO3L-9400C-5BG484I | 9400 | 2.5V/3.3V | 5 | Halogen-Free caBGA | 484 | IND |
LCMXO3L-9400C-6BG484I | 9400 | 2.5V/3.3 V | 6 | Halogen-Free caBGA | 484 | IND |
Part Number | LUTs | Supply Voltage | Speed | Package | Leads | Temp |
LCMXO3LF-640E-5TG100C | 640 | 1.2V | 5 | Halogen-Free TQFP | 100 | COM |
LCMXO3LF-640E-6TG100C | 640 | 1.2V | 6 | Halogen-Free TQFP | 100 | COM |
LCMXO3LF-640E-5TG100I | 640 | 1.2V | 5 | Halogen-Free TQFP | 100 | IND |
LCMXO3LF-640E-6TG100I | 640 | 1.2V | 6 | Halogen-Free TQFP | 100 | IND |
LCMXO3LF-640E-5MG121C | 640 | 1.2V | 5 | Halogen-Free csfBGA | 121 | COM |
LCMXO3LF-640E-6MG121C | 640 | 1.2V | 6 | Halogen-Free csfBGA | 121 | COM |
CMXO3LF-640E-5MG1211 | 640 | 1.2V | 5 | Halogen-Free csfBGA | 121 | IND |
LCMXO3LF-640E-6MG1211 | 640 | 1.2V | 6 | Halogen-Free csfBGA | 121 | IND |
LCMXO3LF-640E-5MG132C | 640 | 1.2V | 5 | Halogen-Free csBGA | 132 | COM |
LCMXO3LF-640E-6MG132C | 640 | 1.2V | 6 | Halogen-Free csBGA | 132 | COM |
LCMXO3LF-640E-5MG1321 | 640 | 1.2V | 5 | Halogen-Free csBGA | 132 | ND |
LCMXO3LF-640E-6MG1321 | 640 | 1.2V | 6 | Halogen-Free csBGA | 132 | IND |
Part Number | LUTs | Supply Voltage | Speed | Package | Leads | Temp. |
LCMXO3LF-1300E-5UWG36CTR | 1300 | 1.2V | 5 | Halogen-Free WLCSP | 36 | COM |
LCMXO3LF-1300E-5UWG36CTR50 | 1300 | 1.2V | 5 | Halogen-Free WLCSP | 36 | COM |
LCMXO3LF-1300E-5UWG36CTR1K | 1300 | 1.2V | 5 | Halogen-Free WLCSP | 36 | COM |
LCMXO3LF-1300E-5UWG36ITR | 1300 | 1.2V | 5 | Halogen-Free WLCSP | 36 | IND |
LCMXO3LF-1300E-5UWG36ITR50 | 1300 | 1.2V | 5 | Halogen-Free WLCSP | 36 | IND |
LCMXO3LF-1300E-5UWG36ITR1K | 1300 | 1.2V | 5 | Halogen-Free WLCSP | 36 | IND |
LCMXO3LF-1300E-5TG100C | 1300 | 1.2V | 5 | Halogen-Free TQFP | 100 | COM |
LCMXO3LF-1300E-6TG100C | 1300 | 1.2V | 6 | Halogen-Free TQFP | 100 | COM |
LCMXO3LF-1300E-5TG100I | 1300 | 1.2 V | 5 | Halogen-Free TQFP | 100 | IND |
LCMXO3LF-1300E-6TG100I | 1300 | 1.2V | 6 | Halogen-Free TQFP | 100 | IND |
LCMXO3LF-1300E-5MG121C | 1300 | 1.2V | 5 | Halogen-Free csfBGA | 121 | COM |
LCMXO3LF-1300E-6MG121C | 1300 | 1.2 V | 6 | Halogen-Free csfBGA | 121 | COM |
LCMXO3LF-1300E-5MG1211 | 1300 | 1.2V | 5 | Halogen-Free csfBGA | 121 | IND |
LCMXO3LF-1300E-6MG1211 | 1300 | 1.2V | 6 | Halogen-Free csfBGA | 121 | IND |
LCMXO3LF-1300E-5MG132C | 1300 | 1.2V | 5 | Halogen-Free csBGA | 132 | COM |
LCMXO3LF-1300E-6MG132C | 1300 | 1.2 V | 6 | Halogen-Free csBGA | 132 | COM |
LCMXO3LF-1300E-5MG132I | 1300 | 1.2V | 5 | Halogen-Free csBGA | 132 | IND |
LCMXO3LF-1300E-6MG132I | 1300 | 1.2 V | 6 | Halogen-Free csBGA | 132 | IND |
LCMXO3LF-1300E-5MG256C | 1300 | 1.2V | 5 | Halogen-Free csfBGA | 256 | COM |
LCMXO3LF-1300E-6MG256C | 1300 | 1.2V | 6 | Halogen-Free csfBGA | 256 | COM |
LCMXO3LF-1300E-5MG256I | 1300 | 1.2V | 5 | Halogen-Free csfBGA | 256 | IND |
LCMXO3LF-1300E-6MG256I | 1300 | 1.2V | 6 | Halogen-Free csfBGA | 256 | IND |
Part Number | LUTs | Supply Voltage | Speed | Package | Leads | Temp |
LCMXO3LF-1300C-5TG100C | 1300 | 2.5V/3.3V | 5 | Halogen-Free TQFP | 100 | COM |
LCMXO3LF-1300C-6TG100C | 1300 | 2.5V/3.3 V | 6 | Halogen-Free TQFP | 100 | COM |
LCMXO3LF-1300C-5TG100I | 1300 | 2.5V/3.3 V | 5 | Halogen-Free TQFP | 100 | IND |
CMXO3LF-1300C-6TG100I | 1300 | 2.5V/3.3 V | 6 | Halogen-Free TQFP | 100 | IND |
CMXO3LF-1300C-5MG132C | 1300 | 2.5V/3.3 V | 5 | Halogen-Free csBGA | 132 | COM |
CMXO3LF-1300C-6MG132C | 1300 | 2.5V/3.3 V | 6 | Halogen-Free csBGA | 132 | COM |
LCMXO3LF-1300C-5MG132I | 1300 | 2.5V/3.3 V | 5 | Halogen-Free csBGA | 132 | IND |
LCMXO3LF-1300C-6MG132 | 1300 | 2.5V/3.3 V | 6 | Halogen-Free csBGA | 132 | IND |
CMXO3LF-1300C-5BG256C | 1300 | 2.5V/3.3 V | 5 | Halogen-Free caBGA | 256 | CO |
CMXO3LF-1300C-6BG256C | 1300 | 2.5V/3.3 V | 6 | Halogen-Free caBGA | 256 | COM |
LCMXO3LF-1300C-5BG256 | 1300 | 2.5V/3.3V | 5 | Halogen-Free caBGA | 256 | IND |
LCMXO3LF-1300C-6BG256I | 1300 | 2.5V/3.3V | 6 | Halogen-Free caBGA | 256 | IND |
Part Number | LUTs | Supply Voltage | Speed | Packag | Leads | Temp |
CMXO3LF-2100E-5UWG49CTR | 2100 | 1.2 V | 5 | Halogen-Free WLCSP | 49 | COM |
CMXO3LF-2100E-5UWG49CTR50 | 2100 | 1.2V | 5 | Halogen-Free WLCSP | 49 | COM |
CMXO3LF-2100E-5UWG49CTR1K | 2100 | 1.2 V | 5 | Halogen-Free WLCSP | 49 | COM |
CMXO3LF-2100E-5UWG49ITR | 2100 | 1.2V | 5 | Halogen-Free WLCSP | 49 | IND |
CMXO3LF-2100E-5UWG49ITR50 | 2100 | 1.2 V | 5 | Halogen-Free WLCSP | 49 | IND |
CMXO3LF-2100E-5UWG49ITR1K | 2100 | 1.2V | 5 | Halogen-Free WLCSP | 49 | IND |
LCMXO3LF-2100E-5TG100C | 2100 | 1.2 V | 5 | Halogen-Free TQFP | 100 | COM |
LCMXO3LF-2100E-6TG100C | 2100 | 1.2V | 6 | Halogen-Free TQFP | 100 | COM |
LCMXO3LF-2100E-5TG100I | 2100 | 1.2V | 5 | Halogen-Free TQFP | 100 | IND |
LCMXO3LF-2100E-6TG100I | 2100 | 1.2V | 6 | Halogen-Free TQFP | 100 | IND |
LCMXO3LF-2100E-5MG121C | 2100 | 1.2V | 5 | Halogen-Free csfBGA | 121 | COM |
CMXO3LF-2100E-6MG121C | 2100 | 1.2 V | 6 | Halogen-Free csfBGA | 121 | COM |
LCMXO3LF-2100E-5MG1211 | 210 | 1.2 V | 5 | Halogen-Free csfBGA | 121 | IND |
LCMXO3LF-2100E-6MG121I | 2100 | 1.2V | 6 | Halogen-Free csfBGA | 121 | IND |
LCMXO3LF-2100E-5MG132C | 2100 | 1.2 V | 5 | Halogen-Free csBGA | 132 | COM |
CMXO3LF-2100E-6MG132C | 2100 | 1.2V | 6 | Halogen-Free csBGA | 132 | COM |
LCMXO3LF-2100E-5MG1321 | 2100 | 1.2V | 5 | Halogen-Free csBGA | 132 | IND |
