- 產品詳情
訂購信息:
MPN | Features | Packages | |||||||||
Max CPU Speed (MHz) | Flash (KB) | SRAM (KB) | Opamp (CTBm) | 12-bit SARADC | LP companton | TCPWM Blocks | SCB Blocks | smartlos | GPIO | 64-TQFP | |
CY8C4126AZA-5455 | 24 | 64 | B | 2 | 806 Ksps | 2 | 8 | 5 | 24 | 54 | x |
CY8C4146AZA-5245 | 48 | 64 | B | 1000 Ksp | 8 | 5 | 24 | 54 | X | ||
CY8C4146AZA-5255 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | x | |
CY8C4146AZA-5265 | 48 | 64 | B | 1000 KSps | 2 | 8 | 5 | 24 | 54 | X | |
CY8C4146AZA-5275 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | X | |
CY8C4146AZA-5455 | 48 | 64 | B | 2 | 1000K50 | 2 | 8 | 5 | 24 | 54 | x |
CY8C4127AZA-5445 | 24 | 128 | 16 | 2 | 806 Ksps | 2 | 8 | 5 | 24 | 54 | X |
CY8C4127AZA-5455 | 24 | 128 | 16 | 2 | F06 KSP | 2 | 8 | 5 | 24 | 54 | X |
CY8C4147AZA-5245 | 48 | 128 | 16 | 1000 Ksp | 2 | 8 | 5 | 24 | 54 | x | |
CY8C4147AZA-5255 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | X | |
CY8C4147AZA-5265 | 48 | 128 | 16 | 1000 Ksps | 8 | 5 | 24 | 54 | x | ||
CY8C4147AZA-5275 | 48 | 128 | 16 | 1000 K505 | 2 | 8 | 5 | 24 | 54 | x | |
CY8C4147AZA-5285 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | x | |
CY8C4147AZA-5295 | 48 | 128 | 16 | 1000 KSps | 2 | 8 | 5 | 24 | 54 | x | |
CY8C4147AZA-5445 | 48 | 128 | 16 | 2 | 1000 Ksps | 8 | 5 | 24 | 54 | x | |
CY8C4147AZA-5455 | 48 | 128 | 16 | 2 | 1000 K505 | 2 | 8 | 5 | 24 | 54 | x |
CY8C4147AZA-5465 | 48 | 128 | 16 | 2 | 1000 Ksps | 8 | 5 | 24 | 54 | x | |
CY8C4147AZA-5475 | 48 | 128 | 16 | 2 | 1000 K505 | 2 | 8 | 5 | 24 | 54 | x |
CVBC4126AZS-5455 | 24 | 64 | B | 806 Ksps | 2 | 8 | 5 | 24 | 54 | x | |
CY8C4146AZS-5245 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | X | |
CVBC4146AZS-5255 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | x | |
CY8C4146AZS-5265 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | X | |
CVBC4146AZS-5275 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | x | |
CY8C4146AZS-5455 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | x | |
CVBC4127AZS-5445 | 24 | 128 | 16 | 2 | 806 Ksps | 2 | 8 | 5 | 24 | 54 | X |
CYaC? 127AZS-5455 | 24 | 128 | 16 | 2 | 806 Ksps | 2 | 8 | 5 | 24 | 54 | X |
CYaC4147AZ5-5245 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | X | |
CY8C4147AZS-5255 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | X | |
T8C4147AZS-52654 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | X | |
CY8C4147AZS-5275 | 48 | 128 | 16 | 100088g5 | 2 | 8 | 5 | 24 | 54 | X | |
79C4147A7S-Sxas | 48 | 128 | 16 | 1000 Ksp | 2 | 8 | 5 | 24 | 54 | X | |
CV8C4147AZS-5295 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | X | |
CV8C4147AZS-5445 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | X |
CY8C4147AZS-5455 | 48 | 128 | 16 | 2 | 1000 Ksp | 2 | 8 | 5 | 24 | 54 | X |
CV8C4147AZS-5465 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | X |
CY8C4147AZS-5475 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | X |
CY8C4126LQA-5453 | 24 | 64 | B | 2 | 806 Ksps | 2 | 8 | 4 | 24 | 34 | |
CY8C4146LQA-5243 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4146LQA-5253 | 48 | 64 | 8 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4146LQA-5263 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4146LQA-5273 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4146LQA-5453 | 48 | 64 | B | 2 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | |
CY8C4127LQA-5443 | 24 | 128 | 16 | 2 | 806 Ksps | 2 | 8 | 4 | 24 | 34 | |
CY8C4127LQA-5453 | 24 | 128 | 16 | 2 | 806 Ksps | 2 | 8 | 4 | 24 | 34 | |
CY8C4147LQA-5243 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4147LQA-5253 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4147LQA-5263 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4147LQA-5273 | 48 | 128 | 16 | 100088g5 | 2 | 8 | 4 | 24 | 34 | ||
CY8C4147LQA-5283 | 48 | 128 | 16 | 1000 Ksp | 2 | 8 | 4 | 24 | 34 | ||
CY8C4147LQA-5293 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4147LQA-5443 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | |
CY8C4147LQA-5453 | 48 | 128 | 16 | 2 | 1000 Ksp | 2 | 8 | 4 | 24 | 34 | |
CY8C4147LQA-5463 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | |
CY8C4147LQA-5473 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | |
CY8C4126LQ5-5453 | 24 | 64 | B | 2 | 806 Ksps | 2 | 8 | 4 | 24 | 34 | |
CY8C4146LQ5-5243 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4146LQ5-5253 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 24 | 34 | |||
CY8C4146LQ5-5263 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4146LQ5-5273 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4146LQ5-5453 | 48 | 64 | B | 2 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | |
CY8C4127LQ5-5443 | 24 | 128 | 16 | 2 | 806Kse | 2 | 8 | 4 | 24 | 34 | |
CY8C4127LQ5-5453 | 24 | 128 | 16 | 2 | 806KSE | 2 | 8 | 4 | 24 | 34 | |
CY8C4147LQ5-5243 | 8 | 128 | 16 | 10008pe | 2 | 8 | 4 | 24 | 34 | ||
CY8C4147LQ5-5253 | 48 | 128 | 16 | 10008pe | 2 | 8 | 4 | 24 | 34 | ||
CY8C4147LQ5-5263 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4147LQ5-5273 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
05573 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4147LQ5-5293 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4147LQ5-5443 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | |
CY8C4147LQ5-5453 | 48 | 128 | 16 | 2 | 1000KSp | 2 | 8 | 4 | 24 | 34 | |
CY8C4147LQ5-5463 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | |
CY8C4147LQ5-5473 | 48 | 128 | 16 | 2 | 1000年8g8 | 2 | 8 | 4 | 24 | 34 | |
CY8C4126LQE-5453 | 24 | 64 | B | 2 | 606 Kspe | 2 | 8 | 4 | 24 | 34 | |
CY8C4146LQE-5243 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4146LQE-5253 | 48 | 64 | B | 10008896 | 2 | 8 | 4 | 24 | 34 | ||
CY8C4146LQE-5263 | 48 | 64 | B | 1000Ksp | 2 | 8 | 4 | 24 | 34 | ||
CY?C4146LQE-5273 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4146LQE-5453 | 48 | 64 | B | 2 | 1000 W5p | 2 | 8 | 4 | 24 | 34 | |
CY8C4127LQE-5443 | 24 | 128 | 16 | 2 | F06 Ksps | 2 | 8 | 24 | 34 | ||
CY8C4127LQE-5453 | 24 | 128 | 16 | 2 | 806 Ksps | 2 | 8 | 24 | 34 | ||
CY8C4147LQE-5243 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 24 | 34 | |||
CY8C4147LQE-5253 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4147LQE-5263 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4147LQE-5273 | 48 | 128 | 16 | 1000Ksp | 2 | 8 | 4 | 24 | 34 | ||
CVSC4147L0F- | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
CY8C4147LQE-5293 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | ||
L7AC4147LOE-544 1 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | |
CY8C4147LQE-5453 | 48 | 128 | 16 | 2 | 1000 Ksp | 2 | 8 | 4 | 24 | 34 | |
CY8C4147LQE-5463 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | |
CY8C4147LQE-5473 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 4 | 24 | 34 | |
CVBC4126AZE-5455 | 24 | 64 | B | 2 | 806Kspe | 2 | 8 | 5 | 24 | 54 | x |
CVBC4146AZE-5245 | 48 | 64 | 8 | 1000 Ksps | 2 | 8 | 5 | 54 | X | ||
CY8C4146AZE-5255 | 48 | 64 | B | 100085p | 2 | 8 | 5 | 54 | x | ||
CVBC4146AZE-5265 | 48 | 64 | 8 | 1000 Ksps | 2 | 8 | 5 | 54 | x | ||
CY?C? 146AZE-5275 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 5 | 54 | x | ||
CY8C4146AZE-5455 | 48 | 64 | B | 2 | 1000 Ksp | 2 | 8 | 5 | 24 | 54 | X |
CY8C4127AZE-5445 | 24 | 128 | 16 | 2 | 806 Ksps | 2 | 8 | 5 | 24 | 54 | x |
CVBC4127AZE-5455 | 24 | 128 | 16 | 806 Ksps | 2 | 8 | 5 | 24 | 54 | X | |
CY8C4147AZE-5245 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 54 | X | ||
CVBC4147AZE-5255 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 54 | x | ||
CVBC4147AZE-5265 | 48 | 128 | 16 | 1000K50 | 2 | 8 | 5 | 54 | X | ||
CVBC4147AZE-5275 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 54 | x | ||
CVBC4147AZE-5285 | 48 | 128 | 16 | 1000 Ksps | 8 | 5 | 24 | 54 | X | ||
L76C4147AZF-57gs | 48 | 128 | 16 | 1000 W5p | 2 | 8 | 5 | 24 | 54 | X | |
CVBC4147AZE-5445 | 48 | 128 | 16 | 2 | 1000 Ksps | 8 | 5 | 24 | 54 | x | |
CVBC4147AZE-5455 | 48 | 128 | 16 | 2 | 1000 pe | 2 | 8 | 5 | 24 | 54 | X |
CY8C4147AZE-5465 | 48 | 128 | 16 | 2 | 1000 Ksps | 8 | 5 | 24 | 54 | X | |
CVBC4147AZE-5475 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | X |
CY8C4126LQA-5455 | 24 | 64 | B | 2 | 806 Ksps | 2 | 8 | 5 | 24 | 54 | |
CVSC4146LQA-5245 | 48 | 64 | 8 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4146LQA-5255 | 48 | 64 | 8 | 1000 Ksps | 8 | 5 | 24 | 54 | |||
CVSC4146LQA-5265 | 48 | 64 | 8 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4146LQA-5275 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4146LQA-5455 | 48 | 64 | B | 1000 Ksps | 8 | 5 | 24 | 54 | |||
CVSC4127LQA-5445 | 24 | 128 | 16 | 806 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4127LQA-5455 | 24 | 128 | 16 | 2 | 806 Ksps | 2 | 8 | 5 | 24 | 54 | |
Y8C4147LQA-5245 | 48 | 128 | 16 | 1000 Ksp | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQA-5255 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY?C4147LQA-5265 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQA-5275 | 48 | 128 | 16 | 1000 Ksp | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQA-5285 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQA-5295 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQA-5445 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | |
CY8C4147LQA-5455 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | |
CY8C4147LQA-5465 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | |
CY8C4147LQA-5475 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | |
CY8C4126LQ5-5455 | 24 | 64 | B | 2 | R0EKSQ | 2 | 8 | 5 | 24 | 54 | |
CY8C4146LQ5-5245 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4146LQ5-5255 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4146LQ5-5265 | 48 | 64 | 8 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4146LQS-5275 | 48 | 64 | B | 1000 KS0 | 2 | 8 | 5 | 24 | 54 | ||
CY8C4146LQ5-5455 | 48 | 64 | B | 2 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | |
CY8C4127LQS-5445 | 24 | 128 | 16 | 2 | 806 Kspe | 2 | 8 | 5 | 24 | 54 | |
CY8C4127LQ5-5455 | 24 | 128 | 16 | 806Ksp | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQ5-5245 | 48 | 128 | 16 | 1000 Ksp | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQ5-5255 | 48 | 128 | 16 | 1000 KS | 2 | 8 | 5 | 24 | 54 | ||
CV5C4147L055 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQ5-5275 | 48 | 128 | 16 | 1000 K5p | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQ5-5285 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQ5-5295 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQ5-5445 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | |
CY8C4147LQ5-5455 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 24 | 54 | ||
CY8C4147LQ5-5465 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | |
CY8C4147LQ5-5475 | 48 | 128 | 16 | 2 | 1000 Ksps | 2 | 8 | 24 | 54 | ||
CY8C4126LQE-5455 | 24 | 64 | B | 2 | 806 Ksps | 2 | 8 | 5 | 24 | 54 | |
CY8C4146LQE-5245 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4146LQE-5255 | 48 | 64 | B | 1000 Ksps | 2 | 8 | 24 | 54 | |||
CY8C4146LQE-5265 | 48 | 64 | B | 1000KSpe | 2 | 8 | 5 | 24 | 54 | ||
CY8C4146LQE-5275 | 48 | 64 | 8 | 000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4146LQE-S455 | 48 | 64 | B | 2 | 1000KSP2 | 2 | 8 | 5 | 24 | 54 | |
CYSC4127LQE-5445 | 24 | 128 | 16 | 2 | 06KSPS | 2 | 8 | 5 | 24 | 54 | |
CY8C4127LQE-S455 | 24 | 128 | 16 | 2 | B06 Ksp | 2 | 8 | 5 | 24 | 54 | |
CYSC4147LQE-5245 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQE-5255 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQE-5265 | 48 | 128 | 16 | 1000 Ksp6 | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQE-5275 | 48 | 128 | 16 | 1000 Ksps | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQE-5285 | 48 | 128 | 16 | 1000 KSpS | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQE-S295 | 48 | 128 | 16 | 1000 Ksp6 | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQE-5445 | 48 | 128 | 16 | 2 | 1000KSpS | 2 | 8 | 5 | 24 | 54 | |
CY8C4147LQE-5455 | 48 | 128 | 16 | 1000 Ksp6 | 2 | 8 | 5 | 24 | 54 | ||
CY8C4147LQE-5465 | 48 | 128 | 16 | 2 | 1000 Ksp6 | 2 | 8 | 5 | 24 | 54 | |
CY8C4147LQE-S475 | 48 | 128 | 16 | 1000 Ksp6 | 2 | 8 | 5 | 24 | 54 |
特性
?汽車電子委員會(AEC) AEC- q100合格
?32位MCU子系統(tǒng)
- 48mhz Arm?Cortex?- m0 + CPU
-高達128 KB的flash與讀取加速器
—最大16kb SRAM
- 8通道DMA引擎
?可編程模擬
-具有可重構高驅動外部和高帶寬內部驅動和比較器模式和ADC輸入緩沖能力的兩個運放大器。Opamps可以在深度睡眠低功耗模式下工作。
-帶差分和單端模式的12位1 msps SAR ADC,以及帶信號平均的通道序列器
-電容感應塊提供單斜率10位ADC功能
-兩個電流dac (idac)用于通用或電容式傳感應用在任何引腳
-兩個低功耗比較器,在深度睡眠低功耗模式下工作
?可編程數(shù)字
-可編程邏輯塊,允許在端口輸入和輸出上執(zhí)行布爾運算
?低功耗1.71 V至5.5 V工作
-深度睡眠模式與操作模擬和2.5?數(shù)字系統(tǒng)電流
?電容式傳感
-電容式sigma-delta (CSD)提供同類最佳的信噪比(SNR)(> 5:1)和耐水性
-英飛凌提供的軟件組件使電容式傳感設計變得簡單
-自動硬件調優(yōu)(SmartSense)
?LCD驅動功能
- gpio上的LCD段驅動能力
?串行通信
- 5個獨立的運行時可重構串行通信塊(scb),具有可重構的I2C、SPI、UART功能或LIN從功能
?定時和脈寬調制
—8個16位定時器/計數(shù)器/脈寬調制器(TCPWM)塊
—中間對齊、邊緣和偽隨機模式
-基于比較器的Kill信號觸發(fā)電機驅動和其他高可靠性數(shù)字邏輯應用
-正交解碼器
?時鐘源
- 4至33 MHz外部晶體振蕩器(ECO)
-鎖相環(huán)產生48mhz頻率
- 32khz手表晶體振蕩器(WCO)
-±2%內部主振蕩器(IMO)
- 32khz內部低功率振蕩器(ILO)
?真隨機數(shù)生成器(TRNG)
- TRNG生成真正的隨機數(shù),用于加密應用程序的安全密鑰生成
?CAN塊
-支持時間觸發(fā)CAN (TTCAN)的CAN 2.0B塊
?溫度范圍
—a級:- 40℃~ +85℃
—等級s: - 40℃~ +105℃
—e級:- 40℃~ +125℃
?多達54個可編程GPIO引腳
- 40針QFN, 64針QFN和64針TQFP封裝
-任何GPIO引腳都可以是CAPSENSE?,模擬或數(shù)字引腳
-驅動模式,強度和轉換率可編程
?PSoC?Creator設計環(huán)境
集成開發(fā)環(huán)境(IDE)提供原理圖設計入口和構建(模擬和數(shù)字自動路由)
-所有固定功能和可編程外設的應用程序編程接口(API)組件
?行業(yè)標準的工具兼容性
-原理圖輸入后,可以使用基于Arm?的行業(yè)標準開發(fā)工具進行開發(fā)